• /home/colleger/public_html/subs/16 2015-2016 CS Fullerton Schedule and Results

    CS Fullerton Titans (8-20, 3-13)

    RPI: 0.4295 - 290
    SOS: 0.4664 - 257
    Big West Standings
    NCAA tournament history
    RPI History
    CS Fullerton Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2015-2016 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 13 22413-17@ LMUL 74-79116 0.00001 0.0000
    Nov 17 2686-20@ PacificW 77-76227 0.3000229 0.1667
    Nov 21 3028-21San DiegoW 67-55276 0.3775323 0.2469
    Nov 24 3354-24@ Southern UtahW 80-66280 0.3883344 0.2344
    Nov 28 11817-13NevadaW 75-66169 0.5015321 0.3788
    Dec 1 NRNon-Div IW 88-56171 0.4997327 0.3764
    Dec 4 28712-16@ SeattleW 70-61189 0.4919340 0.3558
    Dec 6 8418-14@ WashingtonL 69-87142 0.5229307 0.4244
    ??Dec 12 22413-17LMUL 70-82189 0.4880306 0.4257
    Dec 18 3318-12@ Oregon StL 69-82169 0.5035255 0.4620
    ??Dec 19 24911-20@ PortlandL 60-65203 0.4813281 0.4461
    ??Dec 29 28211-18@ Portland StL 82-89224 0.4611310 0.4311
    Jan 2 NRNon-Div IW 75-52225 0.4614310 0.4316
    Jan 7 26712-19*@ UC RiversideW 79-73209 0.4710325 0.4256
    ??Jan 9 2808-20*CS NorthridgeL 75-85246 0.4499333 0.4200
    Jan 16 8025-5*Hawai'iL 79-86 OT231 0.4561294 0.4462
    Jan 20 7523-9*@ UC IrvineL 59-72231 0.4600262 0.4580
    ??Jan 23 2368-20*Cal PolyL 75-83244 0.4502262 0.4586
    ??Jan 27 2819-19*@ UC DavisL 64-69261 0.4412277 0.4517
    ??Jan 30 26712-19*UC RiversideL 71-81281 0.4284299 0.4453
    Feb 4 2819-19*UC DavisW 61-57276 0.4348294 0.4472
    Feb 6 9817-13*@ UC Santa BarbaraL 68-81282 0.4322290 0.4478
    ??Feb 10 2808-20*@ CS NorthridgeL 67-75293 0.4245307 0.4414
    Feb 13 8025-5*@ Hawai'iL 59-76291 0.4259295 0.4470
    Feb 17 7523-9*UC IrvineL 77-96289 0.4260283 0.4549
    Feb 20 7918-14*@ Long BeachL 57-70296 0.4242279 0.4554
    Feb 25 2368-20*@ Cal PolyW 78-77283 0.4318284 0.4525
    Feb 27 9817-13*UC Santa BarbaraL 62-80286 0.4306271 0.4578
    Mar 2 7918-14*Long BeachL 73-75290 0.4270269 0.4590
    Mar 10 8025-5vs Hawai'i (1)L 44-75289 0.4308252 0.4681

    @ - road game, vs - neutral site, * - conference game
    (1) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200