• /home/colleger/public_html/subs/16 2015-2016 Cal Poly Schedule and Results

    Cal Poly Mustangs (8-20, 4-12)

    RPI: 0.4600 - 236
    SOS: 0.5108 - 132
    Big West Standings
    NCAA tournament history
    RPI History
    Cal Poly Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2015-2016 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 13 14716-15@ UNLVL 72-74116 0.00001 0.0000
    ?Nov 15 10215-17@ UCLAL 83-88197 0.000097 0.0000
    Nov 18NRNon-Div IW 71-62266 0.2500210 0.3333
    Nov 21 18916-17vs Austin Peay (1)W 73-64196 0.4643195 0.4676
    Nov 22 3397-25vs UMBC (1)W 78-65157 0.5097203 0.4713
    Nov 28NRNon-Div IW 85-55191 0.4876264 0.4419
    Dec 3 7122-9Purdue Fort WayneL 73-75205 0.4741200 0.4871
    Dec 5 6623-9Fresno StW 77-65117 0.543075 0.5574
    Dec 14 3826-5@ St. Mary'sL 63-93102 0.545243 0.5775
    Dec 17 5121-12@ USCL 82-101106 0.541232 0.5862
    Dec 20 8523-7@ Texas A&M CCL 74-80138 0.525835 0.5773
    Dec 22 3474-26@ UTSAW 88-73121 0.532867 0.5517
    Dec 29 1826-8@ Texas A&ML 63-82116 0.535443 0.5657
    Jan 6 8025-5*@ Hawai'iL 73-86121 0.534432 0.5736
    Jan 14 9817-13*UC Santa BarbaraL 73-76145 0.517241 0.5683
    Jan 16 7918-14*Long BeachW 96-92 2 OT136 0.523843 0.5662
    ??Jan 21 2808-20*@ CS NorthridgeL 74-76155 0.506969 0.5502
    Jan 23 2908-20*@ CS FullertonW 83-75147 0.513590 0.5377
    ??Jan 28 26712-19*UC RiversideL 68-72177 0.4945111 0.5260
    ??Jan 30 2819-19*@ UC DavisL 52-66189 0.4854120 0.5191
    Feb 3 7523-9*UC IrvineL 72-78 OT197 0.4799121 0.5222
    Feb 6 8025-5*Hawai'iL 60-75201 0.4780105 0.5287
    Feb 11 7918-14*@ Long BeachL 70-73203 0.4747108 0.5277
    Feb 13 26712-19*@ UC RiversideW 86-78196 0.4807121 0.5200
    Feb 18 2819-19*UC DavisW 58-53201 0.4802129 0.5133
    ??Feb 20 2808-20*CS NorthridgeL 71-75 OT218 0.4715134 0.5097
    ??Feb 25 2908-20*CS FullertonL 77-78241 0.4601153 0.5014
    Mar 3 7523-9*@ UC IrvineL 62-72238 0.4631134 0.5082
    Mar 5 9817-13*@ UC Santa BarbaraL 50-69236 0.4624132 0.5098
    Mar 10 7523-9vs UC Irvine (2)L 64-84236 0.4616130 0.5129

    @ - road game, vs - neutral site, * - conference game
    (1) - Maui Invitational
    (2) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200