Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
---|---|---|---|---|---|---|---|
M I D W E S T | | 1 Kentucky 79 16 Hampton 56 | 1 Kentucky 64 8 Cinci 51 | 1 Kentucky 78 5 West Va 39 | 1 Kentucky 68 3 ND 66 | 1 Kentucky 64 1 Wis 71 | 1 Wis 63 1 Duke 68 |
16 Hampton 74 17 Manhattan 64 | |||||||
| 8 Cincinnati 66 9 Purdue 65 OT | ||||||
| |||||||
| 4 Maryland 65 13 Valparaiso 62 | 4 Maryland 59 5 West Va 69 | |||||
| |||||||
| 5 West Virginia 68 12 Buffalo 62 | ||||||
| |||||||
| 2 Kansas 75 15 New Mexico St 56 | 2 Kansas 65 7 Wich St 78 | 7 Wich St 70 3 ND 81 | ||||
| |||||||
| 7 Wichita St 81 10 Indiana 76 | ||||||
| |||||||
| 3 Notre Dame 69 14 Northeastern 65 | 3 ND 67 6 Butler 64 OT | |||||
| |||||||
| 6 Butler 56 11 Texas 48 | ||||||
| |||||||
W E S T | | 1 Wisconsin 86 16 Coastal Carolina 72 | 1 Wis 72 8 Oregon 65 | 1 Wis 79 4 UNC 72 | 1 Wis 85 2 Arizona 78 | ||
| |||||||
| 8 Oregon 79 9 Oklahoma St 73 | ||||||
| |||||||
| 4 North Carolina 67 13 Harvard 65 | 4 UNC 87 5 Arkansas 78 | |||||
| |||||||
| 5 Arkansas 56 12 Wofford 53 | ||||||
| |||||||
| 2 Arizona 93 15 Texas Southern 72 | 2 Arizona 73 10 Ohio St 58 | 2 Arizona 68 6 Xavier 60 | ||||
| |||||||
| 7 VCU 72 10 Ohio State 75 OT | ||||||
| |||||||
| 3 Baylor 56 14 Georgia St 57 | 14 Ga St 67 6 Xavier 75 | |||||
| |||||||
| 6 Xavier 76 11 Miss 57 | ||||||
11 Mississippi 94 22 BYU 90 | |||||||
S O U T H | | 1 Duke 85 16 Rbt Mor 56 | 1 Duke 68 8 SD St 49 | 1 Duke 63 5 Utah 57 | 1 Duke 66 2 Gonzaga 52 | 1 Duke 81 7 Mich St 61 | |
16 Robert Morris 81 17 North Florida 77 | |||||||
| 8 San Diego St 76 9 St. John's 64 | ||||||
| |||||||
| 4 Georgetown 84 13 Eastern Wash 74 | 4 Gtown 64 5 Utah 75 | |||||
| |||||||
| 5 Utah 57 12 Stephen F. Austin 50 | ||||||
| |||||||
| 2 Gonzaga 86 15 North Dakota St 76 | 2 Gonzaga 87 7 Iowa 68 | 2 Gonzaga 74 11 UCLA 62 | ||||
| |||||||
| 7 Iowa 83 10 Davidson 52 | ||||||
| |||||||
| 3 Iowa State 59 14 UAB 60 | 14 UAB 75 11 UCLA 92 | |||||
| |||||||
| 6 SMU 59 11 UCLA 60 | ||||||
| |||||||
E A S T | | 1 Villanova 93 16 Lafayette 52 | 1 Nova 68 8 NC St 71 | 8 NC St 65 4 Louis 75 | 4 Louis 70 7 Mich St 76 OT | ||
| |||||||
| 8 NC State St 66 9 LSU 65 | ||||||
| |||||||
| 4 Louisville 57 13 UC Irvine 55 | 4 Louis 66 5 N Iowa 53 | |||||
| |||||||
| 5 Northern Iowa 71 12 Wyoming 54 | ||||||
| |||||||
| 2 Virginia 79 15 Belmont 67 | 2 Virginia 54 7 Mich St 60 | 7 Mich St 62 3 Oklahoma 58 | ||||
| |||||||
| 7 Michigan St 70 10 Georgia 63 | ||||||
| |||||||
| 3 Oklahoma 69 14 Albany 60 | 3 Oklahoma 72 11 Dayton 66 | |||||
| |||||||
| 6 Providence 53 11 Dayton 66 | ||||||
11 Dayton 56 22 Boise St 55 |