Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
E A S T | 1 Duke 82 16 Lamar 55 | 1 Duke 69 8 Kansas 64 | 1 Duke 78 5 Florida 87 | 5 Florida 77 3 Okla St 65 | 5 Florida 71 8 UNC 59 | 5 Florida 76 1 Mich St 89 |
8 Kansas 81 9 DePaul 77 OT | ||||||
4 Illinois 68 13 Pennsylvania 58 | 4 Illinois 76 5 Florida 93 | |||||
5 Florida 69 12 Butler 68 OT | ||||||
2 Temple 73 15 Lafayette 47 | 2 Temple 65 10 Set Hall 67 OT | 10 Set Hall 66 3 Okla St 68 | ||||
7 Oregon 71 10 Seton Hall 72 OT | ||||||
3 Oklahoma St 86 14 Hofstra 66 | 3 Okla St 75 11 Pepp 67 | |||||
6 Indiana 57 11 Pepperdine 77 | ||||||
S O U T H | 1 Stanford 84 16 South Carolina St 65 | 1 Stanford 53 8 UNC 60 | 8 UNC 74 4 Tenn 69 | 8 UNC 59 7 Tulsa 55 | ||
8 North Carolina 84 9 Missouri 70 | ||||||
4 Tennessee 63 13 Louisiana 58 | 4 Tenn 65 5 UConn 51 | |||||
5 Connecticut 75 12 Utah St 67 | ||||||
2 Cincinnati 64 15 UNC Wilmington 47 | 2 Cinci 61 7 Tulsa 69 | 7 Tulsa 80 6 Miami-FL 71 | ||||
7 Tulsa 89 10 UNLV 62 | ||||||
3 Ohio State 87 14 Appalachian St 61 | 3 Ohio St 62 6 Miami-FL 75 | |||||
6 Miami-Florida 75 11 Arkansas 71 | ||||||
M I D W E S T | 1 Michigan St 65 16 Valparaiso 38 | 1 Mich St 73 8 Utah 61 | 1 Mich St 75 4 Syracuse 58 | 1 Mich St 75 2 Iowa St 64 | 1 Mich St 53 8 Wis 41 | |
8 Utah 48 9 Saint Louis 45 | ||||||
4 Syracuse 79 13 Samford 65 | 4 Syracuse 52 5 Kentucky 50 | |||||
5 Kentucky 85 12 St. Bonaventure 80 2 OT | ||||||
2 Iowa State 88 15 Central Conn 78 | 2 Iowa St 79 7 Auburn 60 | 2 Iowa St 80 6 UCLA 56 | ||||
7 Auburn 72 10 Creighton 69 | ||||||
3 Maryland 74 14 Iona 59 | 3 Maryland 70 6 UCLA 105 | |||||
6 UCLA 65 11 Ball State 57 | ||||||
W E S T | 1 Arizona 71 16 Jackson St 47 | 1 Arizona 59 8 Wis 66 | 8 Wis 61 4 LSU 48 | 8 Wis 64 6 Purdue 60 | ||
8 Wisconsin 66 9 Fresno St 56 | ||||||
4 LSU 64 13 SE Missouri St 61 | 4 LSU 72 5 Texas 67 | |||||
5 Texas 77 12 Indiana St 61 | ||||||
2 St. John's 61 15 Northern Arizona 56 | 2 St John 76 10 Gonzaga 82 | 10 Gonzaga 66 6 Purdue 75 | ||||
7 Louisville 66 10 Gonzaga 77 | ||||||
3 Oklahoma 74 14 Winthrop 50 | 3 Oklahoma 62 6 Purdue 66 | |||||
6 Purdue 62 11 Dayton 61 |