Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
E A S T | 1 Georgetown 68 16 Lehigh 43 | 1 Gtown 63 8 Temple 46 | 1 Gtown 65 4 Loy-Chi 53 | 1 Gtown 60 2 Ga Tech 54 | 1 Gtown 77 1 St John 59 | 1 Gtown 64 8 Nova 66 |
8 Temple 60 9 Virginia Tech 57 | ||||||
4 Loyola-Chicago 59 13 Iona 58 | 4 Loy-Chi 70 5 SMU 57 | |||||
5 SMU 85 12 Old Dominion 68 | ||||||
2 Georgia Tech 65 15 Mercer 58 | 2 Ga Tech 70 7 Syracuse 53 | 2 Ga Tech 61 3 Illinois 53 | ||||
7 Syracuse 70 10 DePaul 65 | ||||||
3 Illinois 76 14 Northeastern 57 | 3 Illinois 74 6 Georgia 58 | |||||
6 Georgia 67 11 Wichita St 59 | ||||||
W E S T | 1 St. John's 83 16 Southern U 59 | 1 St John 68 9 Arkansas 65 | 1 St John 86 12 Kentucky 70 | 1 St John 69 3 NC St 60 | ||
8 Iowa 54 9 Arkansas 63 | ||||||
4 UNLV 85 13 San Diego St 80 | 4 UNLV 61 12 Kentucky 64 | |||||
5 Washington 58 12 Kentucky 66 | ||||||
2 VCU 81 15 Marshall 65 | 2 VCU 59 7 Alabama 63 | 7 Alabama 55 3 NC St 61 | ||||
7 Alabama 50 10 Arizona 41 | ||||||
3 NC State St 65 14 Nevada 56 | 3 NC St 86 11 UTEP 73 | |||||
6 Tulsa 75 11 UTEP 79 | ||||||
S O U T H E A S T | 1 Michigan 59 16 Fairleigh Dickinson 55 | 1 Michigan 55 8 Nova 59 | 8 Nova 46 5 Maryland 43 | 8 Nova 56 2 UNC 44 | 8 Nova 52 2 Memphis 45 | |
8 Villanova 51 9 Dayton 49 | ||||||
4 LSU 55 13 Navy 78 | 13 Navy 59 5 Maryland 64 | |||||
5 Maryland 69 12 Miami-Ohio 68 OT | ||||||
2 North Carolina 76 15 Middle Tenn St 57 | 2 UNC 60 7 ND 58 | 2 UNC 62 11 Auburn 56 | ||||
7 Notre Dame 79 10 Oregon St 70 | ||||||
3 Kansas 49 14 Ohio 38 | 3 Kansas 64 11 Auburn 66 | |||||
6 Purdue 58 11 Auburn 59 | ||||||
M I D W E S T | 1 Oklahoma 96 16 North Carolina A&T 83 | 1 Oklahoma 75 9 Ill St 69 | 1 Oklahoma 86 5 La Tech 84 OT | 1 Oklahoma 61 2 Memphis 63 | ||
8 Southern Cal 55 9 Illinois St 58 | ||||||
4 Ohio State 75 13 Iowa State 64 | 4 Ohio St 67 5 La Tech 79 | |||||
5 La Tech 78 12 Pittsburgh 54 | ||||||
2 Memphis 67 15 Pennsylvania 55 | 2 Memphis 67 7 UAB 66 OT | 2 Memphis 59 11 BC 57 | ||||
7 UAB 70 10 Michigan St 68 | ||||||
3 Duke 75 14 Pepperdine 62 | 3 Duke 73 11 BC 74 | |||||
6 Texas Tech 53 11 Boston College 55 |