Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
E A S T | | 1 Virginia 54 9 Nova 50 | 1 Virginia 62 4 Tenn 48 | 1 Virginia 74 6 BYU 60 | 1 Virginia 65 2 UNC 78 | 2 UNC 50 3 Indiana 63 |
8 Houston 72 9 Villanova 90 | ||||||
| 4 Tennessee 58 5 VCU 56 OT | |||||
5 VCU 85 12 Long Island 69 | ||||||
| 2 Notre Dame 54 10 JMU 45 | 2 ND 50 6 BYU 51 | ||||
7 Georgetown 55 10 James Madison 61 | ||||||
| 3 UCLA 55 6 BYU 78 | |||||
6 BYU 60 11 Princeton 51 | ||||||
W E S T | | 1 Oregon St 48 8 Kan St 50 | 8 Kan St 57 4 Illinois 52 | 8 Kan St 68 2 UNC 82 | ||
8 Kansas St 64 9 San Francisco 60 | ||||||
| 4 Illinois 67 5 Wyoming 65 | |||||
5 Wyoming 78 12 Howard 43 | ||||||
| 2 North Carolina 74 10 Pitt 57 | 2 UNC 61 3 Utah 56 | ||||
7 Idaho 69 10 Pittsburgh 70 OT | ||||||
| 3 Utah 94 11 NE 69 | |||||
6 Fresno St 53 11 Northeastern 55 | ||||||
M I D E A S T | | 1 DePaul 48 9 St Joe 49 | 9 St Joe 42 5 BC 41 | 9 St Joe 46 3 Indiana 78 | 3 Indiana 67 1 LSU 49 | |
8 Creighton 57 9 St. Joseph's 59 | ||||||
| 4 Wake Forest 64 5 BC 67 | |||||
5 Boston College 93 12 Ball State 90 | ||||||
| 2 Kentucky 62 7 UAB 69 | 7 UAB 72 3 Indiana 87 | ||||
7 UAB 93 10 Western Ky 68 | ||||||
| 3 Indiana 99 6 Maryland 64 | |||||
6 Maryland 81 11 Chattanooga 69 | ||||||
M I D W E S T | | 1 LSU 100 8 Lamar 78 | 1 LSU 72 5 Arkansas 56 | 1 LSU 96 6 Wich St 85 | ||
8 Lamar 71 9 Missouri 67 | ||||||
| 4 Louisville 73 5 Arkansas 74 | |||||
5 Arkansas 73 12 Mercer 67 | ||||||
| 2 Arizona St 71 7 Kansas 88 | 7 Kansas 65 6 Wich St 66 | ||||
7 Kansas 69 10 Mississippi 66 | ||||||
| 3 Iowa 56 6 Wich St 60 | |||||
6 Wichita St 95 11 Southern U 70 |
1 Virginia 78 1 LSU 74 |