Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | St. Joseph's 56 Duke 58 | Duke 59 NYU 74 | NYU 54 Ohio St 76 | Ohio St 75 Cal 55 |
Duke 84 Princeton 60 | |||||
New York 78 Connecticut 59 | NYU 82 West Va 81 OT | ||||
West Virginia 94 Navy 86 | |||||
M I D E A S T | | Ohio State 98 WKU 79 | Ohio St 86 Ga Tech 69 | ||
Western Ky 107 Miami-Florida 84 | |||||
| Georgia Tech 57 Ohio 54 | ||||
Ohio 74 Notre Dame 66 | |||||
M I D W E S T | | Cincinnati 99 DePaul 59 | Cinci 82 Kansas 71 | Cinci 69 Cal 77 | |
DePaul 69 Air Force 63 | |||||
| Kansas 90 Texas 81 | ||||
| |||||
W E S T | | Santa Clara 49 Cal 69 | Cal 70 Oregon 49 | ||
California 71 Idaho St 44 | |||||
Oregon 68 New Mexico St 60 | Oregon 65 Utah 54 | ||||
Utah 80 Southern Cal 73 |
Ohio 87 WKU 97 |
West Va 106 St Joe 100 |
DePaul 67 Texas 61 |
Utah 89 Santa Cl 81 |
NYU 71 Cinci 95 |