Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | Temple 71 Maryland 67 | Temple 69 Dart 50 | Temple 60 Kentucky 61 | Kentucky 84 Seattle 72 |
Maryland 86 Boston College 63 | |||||
Dartmouth 75 Connecticut 64 | Dart 79 Manh 62 | ||||
Manhattan 89 West Virginia 84 | |||||
M I D E A S T | | Kentucky 94 Miami-OH 70 | Kentucky 89 ND 56 | ||
Miami-Ohio 82 Pittsburgh 77 | |||||
| Indiana 87 ND 94 | ||||
Notre Dame 94 Tennessee Tech 61 | |||||
M I D W E S T | | Arkansas 40 Okla St 65 | Okla St 57 Kan St 69 | Kan St 51 Seattle 73 | |
Oklahoma St 59 Loyola-LA 42 | |||||
| Kansas St 83 Cincinnati 80 OT | ||||
| |||||
W E S T | | San Francisco 67 Seattle 69 | Seattle 66 Cal 62 OT | ||
Seattle 88 Wyoming 51 | |||||
| California 54 Idaho St 43 | ||||
Idaho St 72 Arizona St 68 |
Indiana 98 Miami-OH 91 |
Manh 55 Maryland 59 |
Arkansas 62 Cinci 97 |
Idaho St 51 USF 57 |
Temple 67 Kan St 57 |