Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | Temple 74 Holy Cross 72 | Temple 65 UConn 59 | Temple 60 Canisius 58 | Temple 76 Iowa 83 | Iowa 71 USF 83 |
Connecticut 84 Manhattan 75 | |||||
Canisius 79 NC State St 78 4 OT | Canisius 66 Dart 58 | ||||
Dartmouth 61 West Virginia 59 OT | |||||
M I D E A S T | | Iowa 97 Morehead 83 | Iowa 89 Kentucky 77 | ||
Morehead St 107 Marshall 92 | |||||
| Kentucky 84 Wayne St 64 | ||||
Wayne St 72 DePaul 63 | |||||
M I D W E S T | | Kansas St 93 Ok City 97 | Ok City 63 SMU 84 | SMU 68 USF 86 | |
Oklahoma City 97 Memphis 81 | |||||
| Houston 74 SMU 89 | ||||
SMU 68 Texas Tech 67 | |||||
W E S T | | Utah 81 Seattle 72 | Utah 77 USF 92 | ||
Seattle 68 Idaho St 66 | |||||
| San Francisco 72 UCLA 61 | ||||
|
Wayne St 84 Morehead 95 |
Dart 85 UConn 64 |
Kan St 89 Houston 70 |
UCLA 94 Seattle 70 |
Temple 90 SMU 81 |