Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | Indiana 82 DePaul 80 | Indiana 79 ND 66 | Indiana 80 LSU 67 | Indiana 69 Kansas 68 |
DePaul 74 Miami-Ohio 72 | |||||
| Pennsylvania 57 ND 69 | ||||
Notre Dame 72 Eastern Ky 57 | |||||
| LSU 89 Leb Vall 76 | LSU 81 Holy Cr 73 | |||
Lebanon Valley 80 Fordham 67 | |||||
| Wake Forest 71 Holy Cr 79 | ||||
Holy Cross 87 Navy 74 | |||||
W E S T | | Washington 92 Seattle 70 | Wash 74 Santa Cl 62 | Wash 53 Kansas 79 | |
Seattle 88 Idaho St 77 | |||||
| Wyoming 52 Santa Cl 67 | ||||
Santa Clara 81 Hardin-Simmons 56 | |||||
| Oklahoma St 71 TCU 54 | Okla St 55 Kansas 61 | |||
| |||||
| Kansas 73 Oklahoma City 65 | ||||
|
W Forest 91 Leb Vall 71 |
Penn 90 DePaul 70 |
TCU 58 Ok City 56 |
Seattle 80 Wyoming 64 |
LSU 69 Wash 88 |