Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
E A S T | St. John's 60 NC State St 49 | St John 64 Kentucky 57 | St John 61 Illinois 59 | St John 63 Kansas 80 |
Kentucky 82 Penn State 54 | ||||
Illinois 80 Dayton 61 | Illinois 74 Duq 68 | |||
Princeton 49 Duquesne 60 | ||||
W E S T | Kansas 68 TCU 64 | Kansas 74 St Louis 55 | Kansas 74 Santa Cl 55 | |
Saint Louis 62 New Mexico St 53 | ||||
Santa Clara 68 UCLA 59 | Santa Cl 56 Wyoming 53 | |||
Oklahoma City 48 Wyoming 54 |
Prince 61 Dayton 77 |
Penn St 60 NC St 69 |
Illinois 67 Santa Cl 64 |
NM St 44 TCU 61 |
Ok City 55 UCLA 53 |