RPI: 0.4196 - 265 SOS: 0.4484 - 268 |
Ivy Standings
NCAA tournament history RPI History Columbia Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 15 | 295 | 6-20 | @ Holy Cross | W 56-53 | ||
?? | Nov 21 | 252 | 8-18 | Quinnipiac | L 52-54 | |
Nov 23 | 8 | 25-8 | @ St. John's | L 55-71 | ||
?? | Nov 27 | 230 | 11-16 | vs Vermont (1) | L 66-67 | |
? | Nov 28 | 175 | 13-14 | vs Colgate (1) | L 64-75 | |
Dec 3 | 43 | 18-12 | @ Rutgers | L 49-84 | ||
Dec 5 | 290 | 6-19 | Army | W 61-50 | ||
Dec 10 | 100 | 20-7 | @ Lafayette | L 61-81 | ||
Dec 27 | 76 | 15-12 | @ UNLV | L 45-74 | ||
Jan 2 | 300 | 4-22 | @ Lehigh | W 69-49 | ||
?? | Jan 8 | 202 | 13-12 | * | Dartmouth | L 54-58 |
Jan 9 | 237 | 12-13 | * | Harvard | W 72-62 | |
?? | Jan 15 | 248 | 10-15 | * | @ Cornell | L 47-63 |
Jan 23 | 248 | 10-15 | * | Cornell | W 76-65 | |
Jan 29 | 91 | 19-7 | * | Princeton | L 40-46 | |
Jan 30 | 52 | 21-5 | * | Pennsylvania | L 51-67 | |
Feb 5 | 301 | 4-22 | * | @ Brown | W 67-63 | |
?? | Feb 6 | 308 | 3-22 | * | @ Yale | L 48-60 |
?? | Feb 12 | 237 | 12-13 | * | @ Harvard | L 63-68 |
?? | Feb 13 | 202 | 13-12 | * | @ Dartmouth | L 61-66 |
Feb 19 | 308 | 3-22 | * | Yale | W 56-53 | |
Feb 20 | 301 | 4-22 | * | Brown | W 71-69 | |
Feb 26 | 52 | 21-5 | * | @ Pennsylvania | L 48-87 | |
Feb 27 | 91 | 19-7 | * | @ Princeton | L 52-88 |
@ - road game, vs - neutral site, * - conference game
(1) - Pepsi-Marist Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200