• /home/colleger/public_html/subs/98 1997-1998 Northwestern St Schedule and Results

    Northwestern St Demons (11-14, 10-6)

    RPI: 0.4421 - 232
    SOS: 0.4428 - 267
    Southland Standings
    NCAA tournament history
    RPI History
    Northwestern St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    1997-1998 Schedule & Results

    DateRankW-LOpponentResult
    ?Nov 22 11412-14@ ColoradoL 58-76
    Nov 25 9214-14@ BaylorW 65-60
    ?Nov 29 11814-15@ Mississippi StL 73-84
    ??Dec 2 22612-12@ SamfordL 66-77
    ??Dec 8 26110-20CentenaryL 58-69
    ??Dec 16 23012-11Grambling StL 57-60
    ?Dec 18 17512-15@ Louisiana TechL 64-78
    Dec 30 1220-6@ MississippiL 52-99
    Jan 3 21515-10*UT San AntonioW 68-60
    Jan 5 2509-16*@ Stephen F. AustinW 96-85
    Jan 8 2856-19*McNeese StW 70-60
    Jan 10 2639-17*Sam HoustonW 78-69
    Jan 15 18512-16*UL MonroeW 85-75
    Jan 17 24011-16*@ UT ArlingtonW 72-69
    ?Jan 24 18512-16*@ UL MonroeL 83-89
    Jan 29 3024-20*@ SE LouisianaW 77-67
    ?Jan 31 14418-9*@ Nicholls StL 62-71
    ??Feb 5 24011-16*UT ArlingtonL 68-71
    Feb 7 2509-16*Stephen F. AustinW 84-61
    ??Feb 12 2856-19*@ McNeese StL 84-96
    ??Feb 19 21515-10*@ UT San AntonioL 78-79
    Feb 21 15416-11*@ Texas StW 82-80 OT
    Feb 26 3024-20*SE LouisianaW 80-68
    ?Feb 28 14418-9*Nicholls StL 74-84
    ??Mar 6 24011-16vs UT Arlington (1)L 72-77

    @ - road game, vs - neutral site, * - conference game
    (1) - Southland

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200