RPI: 0.5015 - 143 SOS: 0.4507 - 250 |
Patriot Standings
NCAA tournament history RPI History Lafayette Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 15 | 32 | 21-9 | @ St. John's | L 49-72 | ||
Nov 17 | 256 | 8-17 | Cornell | W 69-53 | ||
Nov 19 | 238 | 10-15 | @ Columbia | W 60-55 | ||
Nov 23 | 271 | 7-19 | Dartmouth | W 63-51 | ||
Nov 29 | 87 | 21-8 | @ Florida Intl (1) | L 63-78 | ||
Nov 30 | 277 | 6-20 | vs Brown (1) | W 74-57 | ||
Dec 6 | 21 | 25-1 | @ Princeton | L 48-73 | ||
? | Dec 22 | 129 | 11-16 | @ Pittsburgh | L 66-67 | |
Dec 29 | 196 | 11-16 | vs Tennessee St (2) | W 71-59 | ||
Dec 30 | 97 | 16-12 | @ Green Bay (2) | L 52-72 | ||
Jan 3 | 277 | 6-20 | @ Brown | W 82-71 | ||
Jan 7 | 264 | 8-17 | * | Lehigh | W 79-76 | |
? | Jan 12 | 124 | 17-12 | @ Pennsylvania | L 68-74 | |
?? | Jan 14 | 220 | 12-15 | * | @ Bucknell | L 77-91 |
? | Jan 17 | 171 | 16-10 | * | Navy | L 74-78 |
Jan 20 | 291 | 7-20 | * | @ Holy Cross | W 95-68 | |
Jan 25 | 284 | 7-19 | * | @ Army | W 89-70 | |
Jan 28 | 246 | 10-17 | * | Colgate | W 90-85 | |
Jan 31 | 264 | 8-17 | * | @ Lehigh | W 81-66 | |
Feb 7 | 220 | 12-15 | * | Bucknell | W 80-74 | |
Feb 11 | 171 | 16-10 | * | @ Navy | W 66-65 | |
Feb 15 | 291 | 7-20 | * | Holy Cross | W 78-65 | |
Feb 18 | 284 | 7-19 | * | Army | W 92-57 | |
Feb 21 | 246 | 10-17 | * | @ Colgate | W 77-66 | |
Mar 1 | 246 | 10-17 | vs Colgate (3) | W 83-77 | ||
? | Mar 5 | 171 | 16-10 | @ Navy (3) | L 85-93 |
@ - road game, vs - neutral site, * - conference game
(1) - FIU Invitational
(2) - Wis-GB Classic
(3) - Patriot
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200