RPI: 0.4396 - 236 SOS: 0.4433 - 265 |
Northeast Standings
NCAA tournament history RPI History Wagner Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
?? | Nov 17 | 264 | 8-17 | Lehigh | L 77-80 | |
Nov 19 | 56 | 17-13 | @ Arizona St (1) | L 88-107 | ||
?? | Nov 25 | 276 | 9-18 | @ UM Eastern Shore | L 82-95 OT | |
Nov 28 | 293 | 8-20 | vs Howard (2) | W 79-54 | ||
Nov 29 | 271 | 7-19 | vs Dartmouth (2) | W 83-58 | ||
Dec 1 | 96 | 22-6 | * | @ Fairleigh Dickinson | L 77-86 | |
Dec 13 | 269 | 5-20 | Norfolk St | W 62-50 | ||
Dec 15 | 186 | 14-12 | * | ZZZ | W 76-71 | |
Dec 22 | 72 | 14-15 | @ Rutgers | L 61-90 | ||
Dec 28 | 40 | 26-5 | @ Iona | L 52-92 | ||
Dec 30 | 276 | 9-18 | UM Eastern Shore | W 75-50 | ||
Jan 2 | 199 | 13-15 | * | Mt St. Mary's | W 64-63 | |
? | Jan 5 | 186 | 14-12 | * | @ ZZZ | L 63-77 |
? | Jan 8 | 170 | 16-10 | * | @ St. Francis (PA) | L 61-64 |
Jan 10 | 283 | 7-19 | * | @ Robert Morris | W 83-62 | |
Jan 14 | 88 | 18-10 | * | Long Island | W 94-92 | |
?? | Jan 17 | 294 | 4-21 | * | @ Central Connecticut | L 70-74 |
?? | Jan 22 | 286 | 4-23 | * | Monmouth | L 56-58 |
?? | Jan 28 | 269 | 5-20 | @ Norfolk St | L 74-75 | |
Jan 31 | 283 | 7-19 | * | Robert Morris | W 64-62 | |
? | Feb 2 | 170 | 16-10 | * | St. Francis (PA) | L 65-86 |
Feb 7 | 199 | 13-15 | * | @ Mt St. Mary's | W 95-85 OT | |
Feb 11 | 88 | 18-10 | * | @ Long Island | L 77-127 | |
?? | Feb 16 | 286 | 4-23 | * | @ Monmouth | L 69-81 |
Feb 19 | 294 | 4-21 | * | Central Connecticut | W 85-72 | |
Feb 21 | 96 | 22-6 | * | Fairleigh Dickinson | L 91-102 | |
Feb 26 | 186 | 14-12 | vs ZZZ (3) | W 77-76 OT | ||
Feb 27 | 96 | 22-6 | vs Fairleigh Dickinson (3) | L 49-78 |
@ - road game, vs - neutral site, * - conference game
(1) - Preseason NIT
(2) - Pepsi-Marist Classic
(3) - Northeast
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200