RPI: 0.4755 - 186 SOS: 0.4546 - 237 |
Northeast Standings
RPI History ZZZ Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 22 | 32 | 21-9 | @ St. John's | L 73-83 | ||
Nov 29 | 238 | 10-15 | Columbia | W 79-53 | ||
? | Dec 3 | 120 | 17-13 | @ South Florida | L 66-81 | |
Dec 6 | 277 | 6-20 | @ Brown | W 65-64 | ||
Dec 8 | 264 | 8-17 | Lehigh | W 83-73 | ||
?? | Dec 15 | 236 | 12-16 | * | @ Wagner | L 71-76 |
Dec 20 | 249 | 10-19 | @ Long Beach | W 92-83 OT | ||
? | Dec 22 | 166 | 12-14 | @ San Diego | L 78-86 | |
Jan 3 | 286 | 4-23 | * | @ Monmouth | W 76-64 | |
Jan 5 | 236 | 12-16 | * | Wagner | W 77-63 | |
? | Jan 8 | 199 | 13-15 | * | @ Mt St. Mary's | L 73-79 |
Jan 10 | 96 | 22-6 | * | Fairleigh Dickinson | L 69-72 | |
?? | Jan 13 | 217 | 11-14 | @ Yale | L 63-79 | |
Jan 16 | 88 | 18-10 | * | Long Island | L 76-80 | |
Jan 19 | 294 | 4-21 | * | Central Connecticut | W 78-55 | |
Jan 22 | 170 | 16-10 | * | @ St. Francis (PA) | W 68-57 | |
Jan 24 | 283 | 7-19 | * | @ Robert Morris | W 62-57 | |
Jan 27 | 40 | 26-5 | Iona | L 69-100 | ||
Jan 31 | 96 | 22-6 | * | @ Fairleigh Dickinson | L 67-71 | |
Feb 2 | 199 | 13-15 | * | Mt St. Mary's | W 70-63 | |
Feb 7 | 286 | 4-23 | * | Monmouth | W 60-50 | |
Feb 10 | 170 | 16-10 | * | St. Francis (PA) | W 64-58 | |
Feb 16 | 283 | 7-19 | * | Robert Morris | W 66-55 | |
Feb 19 | 88 | 18-10 | * | @ Long Island | L 71-86 | |
Feb 21 | 294 | 4-21 | * | @ Central Connecticut | W 61-53 | |
?? | Feb 26 | 236 | 12-16 | vs Wagner (1) | L 76-77 OT |
@ - road game, vs - neutral site, * - conference game
(1) - Northeast
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200