RPI: 0.3900 - 286 SOS: 0.4706 - 205 |
Northeast Standings
NCAA tournament history RPI History Monmouth Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
? | Nov 21 | 122 | 15-12 | @ Penn State | L 42-73 | |
Nov 25 | 21 | 25-1 | @ Princeton | L 38-61 | ||
? | Nov 29 | 157 | 13-15 | Drexel | L 51-57 | |
Dec 5 | 99 | 18-10 | @ San Francisco (1) | L 36-85 | ||
?? | Dec 6 | 226 | 12-12 | vs Samford (1) | L 51-57 | |
? | Dec 13 | 106 | 18-9 | Rider | L 43-64 | |
?? | Dec 20 | 248 | 8-19 | Jacksonville | L 73-76 | |
?? | Dec 23 | 243 | 8-19 | @ St. Peter's | L 57-73 | |
? | Dec 29 | 166 | 12-14 | vs San Diego (2) | L 63-64 | |
Dec 30 | 297 | 5-19 | vs Miss Valley St (2) | W 72-66 | ||
? | Jan 3 | 186 | 14-12 | * | ZZZ | L 64-76 |
?? | Jan 8 | 283 | 7-19 | * | @ Robert Morris | L 58-66 |
? | Jan 10 | 170 | 16-10 | * | @ St. Francis (PA) | L 66-77 |
? | Jan 14 | 199 | 13-15 | * | Mt St. Mary's | L 61-78 |
Jan 17 | 96 | 22-6 | * | Fairleigh Dickinson | L 57-85 | |
Jan 19 | 88 | 18-10 | * | @ Long Island | L 71-92 | |
Jan 22 | 236 | 12-16 | * | @ Wagner | W 58-56 | |
Jan 24 | 294 | 4-21 | * | Central Connecticut | W 63-58 | |
?? | Feb 2 | 283 | 7-19 | * | Robert Morris | L 55-66 |
? | Feb 7 | 186 | 14-12 | * | @ ZZZ | L 50-60 |
? | Feb 9 | 170 | 16-10 | * | St. Francis (PA) | L 66-69 |
? | Feb 11 | 199 | 13-15 | * | @ Mt St. Mary's | L 54-58 |
?? | Feb 14 | 294 | 4-21 | * | @ Central Connecticut | L 58-64 |
Feb 16 | 236 | 12-16 | * | Wagner | W 81-69 | |
Feb 19 | 96 | 22-6 | * | @ Fairleigh Dickinson | L 65-82 | |
Feb 21 | 88 | 18-10 | * | Long Island | L 92-112 | |
Feb 26 | 88 | 18-10 | vs Long Island (3) | L 79-108 |
@ - road game, vs - neutral site, * - conference game
(1) - San Francisco Tournament
(2) - Bobcat Big Sky Classic
(3) - Northeast
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200