RPI: 0.4797 - 177 SOS: 0.4473 - 257 |
America East Standings
NCAA tournament history RPI History Vermont Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 18 | 77 | 13-16 | @ Providence | L 63-67 | ||
Nov 23 | 201 | 11-17 | Marist | W 91-88 | ||
Nov 25 | 294 | 4-21 | Central Connecticut | W 93-61 | ||
Nov 29 | 258 | 5-20 | * | Maine | W 90-64 | |
?? | Dec 3 | 231 | 9-17 | * | @ New Hampshire | L 68-75 OT |
Dec 8 | 291 | 7-20 | @ Holy Cross | W 95-59 | ||
?? | Dec 10 | 217 | 11-14 | @ Yale | L 77-83 2 OT | |
?? | Dec 21 | 264 | 8-17 | Lehigh | L 80-81 | |
? | Jan 2 | 157 | 13-15 | * | @ Drexel | L 74-76 |
Jan 4 | 140 | 16-12 | * | @ Hofstra | W 79-74 | |
Jan 8 | 90 | 19-11 | * | Boston U | W 59-55 | |
Jan 11 | 188 | 14-14 | * | Northeastern | W 76-63 | |
Jan 13 | 231 | 9-17 | * | New Hampshire | W 81-67 | |
Jan 16 | 239 | 8-20 | * | @ Towson | W 55-45 | |
Jan 18 | 100 | 18-9 | * | @ Delaware | L 64-81 | |
Jan 21 | 271 | 7-19 | @ Dartmouth | W 64-53 | ||
Jan 24 | 155 | 14-12 | * | @ Hartford | W 100-89 OT | |
Jan 29 | 239 | 8-20 | * | Towson | W 76-71 | |
Jan 31 | 100 | 18-9 | * | Delaware | W 86-76 | |
?? | Feb 3 | 258 | 5-20 | * | @ Maine | L 48-56 |
? | Feb 6 | 188 | 14-14 | * | @ Northeastern | L 62-72 |
Feb 8 | 90 | 19-11 | * | @ Boston U | L 67-78 | |
Feb 13 | 140 | 16-12 | * | Hofstra | W 83-78 | |
Feb 15 | 157 | 13-15 | * | Drexel | W 70-67 | |
? | Feb 21 | 155 | 14-12 | * | Hartford | L 72-78 |
? | Feb 28 | 157 | 13-15 | vs Drexel (1) | L 42-51 |
@ - road game, vs - neutral site, * - conference game
(1) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200