RPI: 0.4421 - 231 SOS: 0.4741 - 196 |
America East Standings
RPI History New Hampshire Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
?? | Nov 19 | 209 | 12-13 | Harvard | L 54-72 | |
Nov 23 | 94 | 18-9 | @ Davidson | L 53-72 | ||
? | Nov 29 | 106 | 18-9 | @ Rider | L 67-84 | |
Dec 3 | 177 | 15-11 | * | Vermont | W 75-68 OT | |
Dec 6 | 171 | 16-10 | Navy | W 57-51 | ||
? | Dec 9 | 155 | 14-12 | * | @ Hartford | L 73-80 |
Dec 13 | 271 | 7-19 | Dartmouth | W 67-54 | ||
? | Dec 28 | 127 | 11-15 | @ California (1) | L 67-75 | |
Dec 29 | 256 | 8-17 | vs Cornell (1) | W 56-51 | ||
? | Jan 2 | 188 | 14-14 | * | @ Northeastern | L 56-58 |
Jan 4 | 90 | 19-11 | * | @ Boston U | L 61-76 | |
Jan 8 | 100 | 18-9 | * | Delaware | W 68-62 | |
Jan 10 | 239 | 8-20 | * | Towson | W 64-56 | |
? | Jan 13 | 177 | 15-11 | * | @ Vermont | L 67-81 |
?? | Jan 18 | 258 | 5-20 | * | @ Maine | L 65-68 |
? | Jan 22 | 140 | 16-12 | * | Hofstra | L 64-67 |
Jan 31 | 258 | 5-20 | * | Maine | W 90-89 2 OT | |
? | Feb 3 | 155 | 14-12 | * | Hartford | L 73-85 |
Feb 6 | 100 | 18-9 | * | @ Delaware | L 69-72 | |
Feb 8 | 239 | 8-20 | * | @ Towson | W 58-56 | |
Feb 12 | 188 | 14-14 | * | Northeastern | W 84-74 | |
Feb 14 | 90 | 19-11 | * | Boston U | L 66-79 | |
? | Feb 20 | 140 | 16-12 | * | @ Hofstra | L 42-79 |
? | Feb 21 | 157 | 13-15 | * | Drexel | L 65-90 |
? | Feb 22 | 157 | 13-15 | * | @ Drexel | L 66-75 |
?? | Feb 27 | 239 | 8-20 | vs Towson (2) | L 65-67 |
@ - road game, vs - neutral site, * - conference game
(1) - Golden Bear Classic
(2) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200