RPI: 0.5309 - 100 SOS: 0.4856 - 174 |
America East Standings
NCAA tournament history RPI History Delaware Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 14 | 121 | 17-12 | vs Siena (1) | W 77-73 | ||
Nov 15 | 34 | 24-8 | @ George Washington (1) | L 79-84 | ||
? | Nov 22 | 106 | 18-9 | @ Rider | L 55-77 | |
Nov 25 | 91 | 11-19 | Virginia | L 57-64 | ||
Nov 29 | 212 | 8-19 | vs American | W 67-56 | ||
? | Dec 3 | 157 | 13-15 | * | @ Drexel | L 63-65 |
Dec 6 | 140 | 16-12 | * | Hofstra | W 77-75 | |
Dec 9 | 239 | 8-20 | * | @ Towson | W 68-63 OT | |
Jan 5 | 279 | 6-18 | @ Delaware St | W 77-64 | ||
?? | Jan 8 | 231 | 9-17 | * | @ New Hampshire | L 62-68 |
Jan 10 | 258 | 5-20 | * | @ Maine | W 94-82 | |
Jan 13 | 157 | 13-15 | * | Drexel | W 73-68 | |
? | Jan 16 | 155 | 14-12 | * | Hartford | L 71-90 |
Jan 18 | 177 | 15-11 | * | Vermont | W 81-64 | |
Jan 22 | 188 | 14-14 | * | Northeastern | W 79-63 | |
Jan 25 | 90 | 19-11 | * | Boston U | W 68-54 | |
Jan 29 | 155 | 14-12 | * | @ Hartford | W 95-84 | |
? | Jan 31 | 177 | 15-11 | * | @ Vermont | L 76-86 |
Feb 3 | 140 | 16-12 | * | @ Hofstra | W 92-77 | |
Feb 6 | 231 | 9-17 | * | New Hampshire | W 72-69 | |
Feb 8 | 258 | 5-20 | * | Maine | W 67-63 | |
Feb 14 | 239 | 8-20 | * | Towson | W 71-68 OT | |
? | Feb 19 | 188 | 14-14 | * | @ Northeastern | L 62-72 |
Feb 21 | 90 | 19-11 | * | @ Boston U | L 77-87 | |
Feb 28 | 239 | 8-20 | Towson (2) | W 80-60 | ||
Mar 1 | 140 | 16-12 | Hofstra (2) | W 60-51 | ||
Mar 7 | 90 | 19-11 | Boston U (2) | W 66-58 |
@ - road game, vs - neutral site, * - conference game
(1) - Red Auerbach Colonial
(2) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200