RPI: 0.3999 - 280 SOS: 0.4399 - 272 |
Mid-Eastern Standings
NCAA tournament history RPI History North Carolina A&T Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
? | Nov 22 | 197 | 11-16 | @ James Madison | L 62-73 | |
? | Nov 25 | 114 | 12-14 | @ Colorado | L 55-77 | |
? | Nov 29 | 137 | 15-9 | Middle Tenn | L 64-75 | |
? | Dec 3 | 108 | 22-6 | * | South Carolina St | L 72-83 |
?? | Dec 6 | 229 | 8-17 | vs UNC Greensboro | L 66-77 | |
?? | Dec 30 | 222 | 7-22 | @ Tulane | L 61-70 | |
?? | Jan 3 | 276 | 9-18 | * | @ UM Eastern Shore | L 76-96 |
Jan 5 | 213 | 14-12 | * | @ Hampton | W 78-75 | |
Jan 10 | 305 | 1-25 | * | Bethune Cookman | W 75-69 | |
Jan 12 | 265 | 11-17 | * | Florida A&M | W 75-72 | |
? | Jan 15 | 105 | 21-8 | * | @ Coppin St | L 64-73 |
?? | Jan 17 | 279 | 6-18 | * | @ Delaware St | L 66-68 |
Jan 20 | 2 | 27-3 | Duke | L 66-101 | ||
Jan 24 | 293 | 8-20 | * | Howard | W 86-76 | |
?? | Jan 26 | 216 | 12-16 | * | Morgan St | L 66-76 |
Jan 31 | 276 | 9-18 | * | UM Eastern Shore | W 79-74 | |
?? | Feb 2 | 213 | 14-12 | * | Hampton | L 62-74 |
?? | Feb 7 | 305 | 1-25 | * | @ Bethune Cookman | L 75-79 |
?? | Feb 9 | 265 | 11-17 | * | @ Florida A&M | L 64-77 |
Feb 14 | 279 | 6-18 | * | Delaware St | W 74-64 | |
? | Feb 16 | 105 | 21-8 | * | Coppin St | L 73-85 |
Feb 21 | 293 | 8-20 | * | @ Howard | W 77-67 | |
?? | Feb 23 | 216 | 12-16 | * | @ Morgan St | L 69-76 |
? | Feb 28 | 108 | 22-6 | * | @ South Carolina St | L 64-82 |
? | Mar 4 | 108 | 22-6 | vs South Carolina St (1) | L 59-64 |
@ - road game, vs - neutral site, * - conference game
(1) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200