RPI: 0.4032 - 276 SOS: 0.4265 - 290 |
Mid-Eastern Standings
RPI History UM Eastern Shore Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 15 | 47 | 21-10 | @ Saint Louis | L 68-84 | ||
? | Nov 22 | 170 | 16-10 | St. Francis (PA) | L 70-76 | |
Nov 25 | 236 | 12-16 | Wagner | W 95-82 OT | ||
? | Nov 29 | 190 | 10-17 | @ Northwestern | L 40-54 | |
Dec 11 | 293 | 8-20 | * | Howard | W 77-68 | |
?? | Dec 13 | 216 | 12-16 | * | Morgan St | L 54-71 |
?? | Dec 21 | 235 | 7-20 | @ Texas A&M | L 60-105 | |
? | Dec 27 | 129 | 11-16 | @ Pittsburgh | L 51-88 | |
?? | Dec 30 | 236 | 12-16 | @ Wagner | L 50-75 | |
Jan 3 | 280 | 7-18 | * | North Carolina A&T | W 96-76 | |
? | Jan 5 | 108 | 22-6 | * | South Carolina St | L 63-75 |
Jan 10 | 213 | 14-12 | * | Hampton | W 76-56 | |
Jan 14 | 106 | 18-9 | Rider | W 78-69 | ||
Jan 17 | 305 | 1-25 | * | @ Bethune Cookman | W 74-66 | |
Jan 19 | 265 | 11-17 | * | @ Florida A&M | W 73-72 | |
?? | Jan 24 | 279 | 6-18 | * | @ Delaware St | L 74-75 |
? | Jan 26 | 105 | 21-8 | * | Coppin St | L 68-72 |
?? | Jan 31 | 280 | 7-18 | * | @ North Carolina A&T | L 74-79 |
? | Feb 2 | 108 | 22-6 | * | @ South Carolina St | L 57-66 |
?? | Feb 7 | 213 | 14-12 | * | @ Hampton | L 55-63 |
Feb 14 | 305 | 1-25 | * | Bethune Cookman | W 82-58 | |
Feb 16 | 265 | 11-17 | * | Florida A&M | W 86-68 | |
?? | Feb 21 | 279 | 6-18 | * | Delaware St | L 57-62 |
? | Feb 23 | 105 | 21-8 | * | @ Coppin St | L 59-77 |
?? | Feb 26 | 293 | 8-20 | * | @ Howard | L 77-79 OT |
?? | Feb 28 | 216 | 12-16 | * | @ Morgan St | L 73-79 |
?? | Mar 5 | 216 | 12-16 | vs Morgan St (1) | L 51-72 |
@ - road game, vs - neutral site, * - conference game
(1) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200