RPI: 0.3823 - 293 SOS: 0.4145 - 299 |
Mid-Eastern Standings
NCAA tournament history RPI History Howard Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 14 | 34 | 24-8 | @ George Washington (1) | L 64-101 | ||
Nov 15 | 121 | 17-12 | vs Siena (1) | W 93-86 | ||
?? | Nov 18 | 207 | 9-18 | George Mason | L 72-78 | |
?? | Nov 28 | 236 | 12-16 | vs Wagner (2) | L 54-79 | |
?? | Nov 29 | 201 | 11-17 | @ Marist (2) | L 72-85 | |
? | Dec 6 | 176 | 9-18 | La Salle | L 62-71 | |
?? | Dec 11 | 276 | 9-18 | * | @ UM Eastern Shore | L 68-77 |
?? | Dec 13 | 213 | 14-12 | * | @ Hampton | L 66-68 |
?? | Dec 20 | 212 | 8-19 | @ American | L 41-77 | |
Jan 3 | 305 | 1-25 | * | @ Bethune Cookman | W 63-55 | |
Jan 5 | 265 | 11-17 | * | @ Florida A&M | W 73-61 | |
Jan 10 | 279 | 6-18 | * | Delaware St | W 68-60 | |
? | Jan 12 | 105 | 21-8 | * | Coppin St | L 66-84 |
?? | Jan 17 | 216 | 12-16 | * | Morgan St | L 76-84 |
Jan 19 | 269 | 5-20 | * | Norfolk St | W 69-66 | |
?? | Jan 24 | 280 | 7-18 | * | @ North Carolina A&T | L 76-86 |
? | Jan 26 | 108 | 22-6 | * | @ South Carolina St | L 82-100 |
Jan 31 | 305 | 1-25 | * | Bethune Cookman | W 67-47 | |
?? | Feb 2 | 265 | 11-17 | * | Florida A&M | L 73-87 |
?? | Feb 7 | 279 | 6-18 | * | @ Delaware St | L 83-86 |
? | Feb 9 | 105 | 21-8 | * | @ Coppin St | L 78-95 |
?? | Feb 14 | 216 | 12-16 | * | @ Morgan St | L 65-71 |
?? | Feb 21 | 280 | 7-18 | * | North Carolina A&T | L 67-77 |
? | Feb 23 | 108 | 22-6 | * | South Carolina St | L 58-68 |
Feb 26 | 276 | 9-18 | * | UM Eastern Shore | W 79-77 OT | |
?? | Feb 28 | 213 | 14-12 | * | Hampton | L 57-76 |
Mar 3 | 305 | 1-25 | vs Bethune Cookman (3) | W 79-77 OT | ||
? | Mar 4 | 105 | 21-8 | vs Coppin St (3) | L 66-82 |
@ - road game, vs - neutral site, * - conference game
(1) - Red Auerbach Colonial
(2) - Pepsi-Marist Classic
(3) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200