RPI: 0.4146 - 265 SOS: 0.4218 - 294 |
Mid-Eastern Standings
NCAA tournament history RPI History Florida A&M Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
?? | Nov 15 | 249 | 10-19 | @ Long Beach | L 51-53 | |
Nov 17 | 76 | 16-11 | @ Fresno St | L 69-89 | ||
?? | Nov 20 | 248 | 8-19 | @ Jacksonville | L 54-76 | |
Nov 25 | 298 | 6-19 | Troy | W 83-76 | ||
Dec 2 | 248 | 8-19 | Jacksonville | W 86-77 | ||
Dec 6 | 63 | 15-13 | @ Auburn | L 69-79 | ||
Dec 14 | 279 | 6-18 | * | @ Delaware St | W 96-76 | |
? | Dec 16 | 105 | 21-8 | * | @ Coppin St | L 54-79 |
Dec 22 | 8 | 26-7 | @ Purdue | L 77-118 | ||
?? | Dec 30 | 282 | 8-16 | Liberty | L 54-78 | |
Jan 3 | 216 | 12-16 | * | Morgan St | W 74-73 | |
?? | Jan 5 | 293 | 8-20 | * | Howard | L 61-73 |
? | Jan 10 | 108 | 22-6 | * | @ South Carolina St | L 77-80 |
?? | Jan 12 | 280 | 7-18 | * | @ North Carolina A&T | L 72-75 |
?? | Jan 17 | 213 | 14-12 | * | Hampton | L 67-71 OT |
?? | Jan 19 | 276 | 9-18 | * | UM Eastern Shore | L 72-73 |
Jan 24 | 305 | 1-25 | * | @ Bethune Cookman | W 76-64 | |
?? | Jan 31 | 216 | 12-16 | * | @ Morgan St | L 65-84 |
Feb 2 | 293 | 8-20 | * | @ Howard | W 87-73 | |
Feb 7 | 108 | 22-6 | * | South Carolina St | W 74-69 | |
Feb 9 | 280 | 7-18 | * | North Carolina A&T | W 77-64 | |
?? | Feb 14 | 213 | 14-12 | * | @ Hampton | L 60-65 |
?? | Feb 16 | 276 | 9-18 | * | @ UM Eastern Shore | L 68-86 |
Feb 21 | 305 | 1-25 | * | Bethune Cookman | W 76-63 | |
? | Feb 26 | 105 | 21-8 | * | Coppin St | L 71-83 |
Feb 28 | 279 | 6-18 | * | Delaware St | W 74-71 | |
Mar 5 | 279 | 6-18 | vs Delaware St (1) | W 88-73 | ||
? | Mar 6 | 105 | 21-8 | vs Coppin St (1) | L 65-77 |
@ - road game, vs - neutral site, * - conference game
(1) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200