RPI: 0.4009 - 279 SOS: 0.4512 - 248 |
Mid-Eastern Standings
NCAA tournament history RPI History Delaware St Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Dec 1 | 56 | 17-13 | @ Arizona St | L 85-123 | ||
Dec 3 | 19 | 26-5 | @ TCU | L 75-138 | ||
Dec 6 | 62 | 17-13 | @ Georgia Tech | L 63-84 | ||
Dec 9 | 72 | 14-15 | @ Rutgers | L 60-85 | ||
?? | Dec 14 | 265 | 11-17 | * | Florida A&M | L 76-96 |
? | Jan 3 | 105 | 21-8 | * | Coppin St | L 66-79 |
Jan 5 | 100 | 18-9 | Delaware | L 64-77 | ||
?? | Jan 10 | 293 | 8-20 | * | @ Howard | L 60-68 |
?? | Jan 12 | 216 | 12-16 | * | @ Morgan St | L 68-80 |
Jan 17 | 280 | 7-18 | * | North Carolina A&T | W 68-66 | |
? | Jan 19 | 108 | 22-6 | * | South Carolina St | L 79-90 |
Jan 24 | 276 | 9-18 | * | UM Eastern Shore | W 75-74 | |
?? | Jan 26 | 213 | 14-12 | * | @ Hampton | L 50-68 |
? | Jan 31 | 105 | 21-8 | * | @ Coppin St | L 60-83 |
?? | Feb 2 | 269 | 5-20 | * | @ Norfolk St | L 64-86 |
Feb 7 | 293 | 8-20 | * | Howard | W 86-83 | |
Feb 9 | 216 | 12-16 | * | Morgan St | W 83-73 | |
?? | Feb 14 | 280 | 7-18 | * | @ North Carolina A&T | L 64-74 |
? | Feb 16 | 108 | 22-6 | * | @ South Carolina St | L 57-73 |
Feb 21 | 276 | 9-18 | * | @ UM Eastern Shore | W 62-57 | |
?? | Feb 23 | 213 | 14-12 | * | Hampton | L 65-78 |
Feb 26 | 305 | 1-25 | * | @ Bethune Cookman | W 64-61 | |
?? | Feb 28 | 265 | 11-17 | * | @ Florida A&M | L 71-74 |
?? | Mar 5 | 265 | 11-17 | vs Florida A&M (1) | L 73-88 |
@ - road game, vs - neutral site, * - conference game
(1) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200