RPI: 0.5255 - 105 SOS: 0.4593 - 225 |
Mid-Eastern Standings
NCAA tournament history RPI History Coppin St Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 24 | 5 | 29-4 | @ UConn | L 50-72 | ||
Dec 2 | 53 | 17-14 | @ Missouri | W 78-70 | ||
Dec 5 | 154 | 16-11 | vs Texas St (1) | W 60-59 | ||
? | Dec 6 | 128 | 10-18 | @ Iowa State (1) | L 74-77 OT | |
Dec 13 | 6 | 27-4 | @ Arizona | L 82-99 | ||
Dec 16 | 265 | 11-17 | * | Florida A&M | W 79-54 | |
? | Dec 20 | 103 | 12-19 | @ Wisconsin | L 63-71 | |
Dec 27 | 51 | 20-10 | vs Oklahoma (2) | L 72-83 | ||
?? | Dec 28 | 263 | 9-17 | vs Sam Houston (2) | L 59-64 | |
Jan 3 | 279 | 6-18 | * | @ Delaware St | W 79-66 | |
Jan 10 | 216 | 12-16 | * | @ Morgan St | W 89-71 | |
Jan 12 | 293 | 8-20 | * | @ Howard | W 84-66 | |
Jan 15 | 280 | 7-18 | * | North Carolina A&T | W 73-64 | |
? | Jan 17 | 108 | 22-6 | * | South Carolina St | L 76-78 |
Jan 24 | 213 | 14-12 | * | @ Hampton | W 90-69 | |
Jan 26 | 276 | 9-18 | * | @ UM Eastern Shore | W 72-68 | |
Jan 29 | 305 | 1-25 | * | Bethune Cookman | W 101-70 | |
Jan 31 | 279 | 6-18 | * | Delaware St | W 83-60 | |
Feb 7 | 216 | 12-16 | * | Morgan St | W 76-68 | |
Feb 9 | 293 | 8-20 | * | Howard | W 95-78 | |
Feb 14 | 108 | 22-6 | * | @ South Carolina St | W 79-63 | |
Feb 16 | 280 | 7-18 | * | @ North Carolina A&T | W 85-73 | |
Feb 21 | 213 | 14-12 | * | Hampton | W 80-63 | |
Feb 23 | 276 | 9-18 | * | UM Eastern Shore | W 77-59 | |
Feb 26 | 265 | 11-17 | * | @ Florida A&M | W 83-71 | |
Feb 28 | 305 | 1-25 | * | @ Bethune Cookman | W 92-89 2 OT | |
Mar 4 | 293 | 8-20 | vs Howard (3) | W 82-66 | ||
Mar 6 | 265 | 11-17 | vs Florida A&M (3) | W 77-65 | ||
? | Mar 7 | 108 | 22-6 | vs South Carolina St (3) | L 61-66 |
@ - road game, vs - neutral site, * - conference game
(1) - Cyclone Challenge
(2) - All-CollegeTournament
(3) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200