RPI: 0.3472 - 305 SOS: 0.4501 - 252 |
Mid-Eastern Standings
RPI History Bethune Cookman Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
? | Nov 25 | 168 | 15-11 | UCF | L 57-75 | |
?? | Nov 29 | 235 | 7-20 | @ Texas A&M | L 53-97 | |
Dec 2 | 18 | 23-7 | @ Arkansas | L 42-108 | ||
?? | Dec 4 | 237 | 10-14 | @ Stetson | L 64-69 | |
?? | Dec 11 | 243 | 8-19 | @ St. Peter's | L 64-85 | |
? | Dec 18 | 117 | 13-14 | @ Georgetown | L 41-85 | |
Dec 29 | 1 | 30-3 | North Carolina | L 46-97 | ||
Dec 31 | 38 | 22-5 | Detroit | L 65-79 | ||
?? | Jan 3 | 293 | 8-20 | * | Howard | L 55-63 |
?? | Jan 5 | 216 | 12-16 | * | Morgan St | L 67-71 |
?? | Jan 10 | 280 | 7-18 | * | @ North Carolina A&T | L 69-75 |
? | Jan 12 | 108 | 22-6 | * | @ South Carolina St | L 67-84 |
?? | Jan 17 | 276 | 9-18 | * | UM Eastern Shore | L 66-74 |
?? | Jan 19 | 213 | 14-12 | * | Hampton | L 62-64 |
?? | Jan 24 | 265 | 11-17 | * | Florida A&M | L 64-76 |
? | Jan 29 | 105 | 21-8 | * | @ Coppin St | L 70-101 |
?? | Jan 31 | 293 | 8-20 | * | @ Howard | L 47-67 |
?? | Feb 2 | 216 | 12-16 | * | @ Morgan St | L 63-84 |
Feb 7 | 280 | 7-18 | * | North Carolina A&T | W 79-75 | |
? | Feb 9 | 108 | 22-6 | * | South Carolina St | L 48-72 |
?? | Feb 14 | 276 | 9-18 | * | @ UM Eastern Shore | L 58-82 |
?? | Feb 16 | 213 | 14-12 | * | @ Hampton | L 39-69 |
?? | Feb 21 | 265 | 11-17 | * | @ Florida A&M | L 63-76 |
?? | Feb 26 | 279 | 6-18 | * | Delaware St | L 61-64 |
? | Feb 28 | 105 | 21-8 | * | Coppin St | L 89-92 2 OT |
?? | Mar 3 | 293 | 8-20 | vs Howard (1) | L 77-79 OT |
@ - road game, vs - neutral site, * - conference game
(1) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200