RPI: 0.5002 - 145 SOS: 0.5447 - 63 |
Atlantic 10 Standings
NCAA tournament history RPI History Duquesne Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
? | Nov 21 | 116 | 16-16 | vs Missouri St (1) | L 67-88 | |
$ | Nov 22 | 40 | 26-5 | vs Iona (1) | W 64-62 | |
Nov 23 | 98 | 18-12 | vs Tulsa (1) | L 52-72 | ||
? | Nov 29 | 139 | 18-9 | Youngstown St | L 70-76 | |
Dec 3 | 71 | 14-14 | @ Florida | L 66-99 | ||
Dec 6 | 181 | 16-7 | Radford | W 88-82 | ||
Dec 8 | 205 | 10-19 | Western Kentucky | W 74-64 | ||
? | Dec 13 | 197 | 11-16 | James Madison | L 63-66 | |
Dec 20 | 170 | 16-10 | @ St. Francis (PA) | W 67-58 | ||
Dec 23 | 216 | 12-16 | Morgan St | W 85-78 | ||
Dec 27 | 46 | 20-8 | @ West Virginia | L 78-90 | ||
? | Dec 31 | 135 | 16-10 | @ Akron | L 62-72 | |
Jan 3 | 141 | 10-17 | * | Virginia Tech | W 72-65 | |
Jan 7 | 34 | 24-8 | * | @ George Washington | L 68-90 | |
Jan 10 | 22 | 22-8 | * | @ Rhode Island | L 76-83 | |
Jan 13 | 219 | 6-21 | * | Fordham | W 89-79 | |
Jan 17 | 134 | 11-17 | * | Saint Joseph's | W 88-77 | |
Jan 21 | 26 | 21-8 | * | @ Temple | L 62-75 | |
Jan 24 | 34 | 24-8 | * | George Washington | L 83-94 | |
Jan 27 | 23 | 22-7 | * | @ Xavier | L 71-93 | |
Jan 31 | 176 | 9-18 | * | La Salle | W 89-78 | |
Feb 5 | 129 | 11-16 | @ Pittsburgh | W 80-69 | ||
Feb 7 | 59 | 20-11 | * | @ Dayton | L 78-86 | |
Feb 10 | 20 | 21-10 | * | UMass | L 68-74 | |
Feb 14 | 110 | 17-14 | * | @ St. Bonaventure | W 71-61 | |
? | Feb 18 | 176 | 9-18 | * | @ La Salle | L 77-80 |
Feb 21 | 23 | 22-7 | * | Xavier | L 62-83 | |
Feb 25 | 59 | 20-11 | * | Dayton | L 62-68 | |
? | Feb 28 | 141 | 10-17 | * | @ Virginia Tech | L 79-93 |
? | Mar 4 | 110 | 17-14 | vs St. Bonaventure (2) | L 62-75 |
@ - road game, vs - neutral site, * - conference game
(1) - Top of the World Classic
(2) - Atlantic 10
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200