RPI: 0.5159 - 124 SOS: 0.4925 - 154 |
Ivy Standings
NCAA tournament history RPI History Pennsylvania Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 22 | 200 | 5-22 | Rice | W 78-73 | ||
Nov 28 | 59 | 20-11 | vs Dayton (1) | L 60-71 | ||
Nov 29 | 184 | 7-19 | vs Washington St (1) | W 69-67 | ||
? | Nov 30 | 189 | 14-15 | vs Evansville (1) | L 66-90 | |
Dec 3 | 264 | 8-17 | @ Lehigh | W 75-73 | ||
Dec 7 | 34 | 24-8 | vs George Washington (2) | L 62-66 | ||
Dec 8 | 4 | 33-3 | vs Kansas (2) | L 71-89 | ||
Dec 29 | 80 | 17-10 | @ Santa Clara (3) | L 76-89 2 OT | ||
Dec 30 | 22 | 22-8 | vs Rhode Island (3) | L 89-96 | ||
Jan 6 | 26 | 21-8 | @ Temple | L 58-67 | ||
Jan 9 | 277 | 6-20 | * | @ Brown | W 75-58 | |
?? | Jan 10 | 217 | 11-14 | * | @ Yale | L 70-71 OT |
Jan 12 | 143 | 17-9 | Lafayette | W 74-68 | ||
Jan 17 | 220 | 12-15 | vs Bucknell | W 69-62 | ||
Jan 20 | 157 | 13-15 | vs Drexel | W 79-65 | ||
? | Jan 24 | 134 | 11-17 | Saint Joseph's | L 55-57 | |
Jan 30 | 238 | 10-15 | * | Columbia | W 70-63 | |
Jan 31 | 256 | 8-17 | * | Cornell | W 79-68 | |
Feb 6 | 209 | 12-13 | * | @ Harvard | W 84-69 | |
Feb 7 | 271 | 7-19 | * | @ Dartmouth | W 71-57 | |
Feb 10 | 176 | 9-18 | La Salle | W 82-64 | ||
Feb 13 | 217 | 11-14 | * | Yale | W 76-69 OT | |
Feb 14 | 277 | 6-20 | * | Brown | W 79-68 | |
Feb 17 | 21 | 25-1 | * | @ Princeton | L 52-71 | |
Feb 20 | 271 | 7-19 | * | Dartmouth | W 66-50 | |
Feb 21 | 209 | 12-13 | * | Harvard | W 77-66 | |
?? | Feb 27 | 256 | 8-17 | * | @ Cornell | L 70-73 |
Feb 28 | 238 | 10-15 | * | @ Columbia | W 71-53 | |
Mar 3 | 21 | 25-1 | * | Princeton | L 72-78 OT |
@ - road game, vs - neutral site, * - conference game
(1) - San Juan Shootout
(2) - Franklin Life Classic
(3) - Cable Car Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200