RPI: 0.4581 - 209 SOS: 0.4508 - 249 |
Ivy Standings
NCAA tournament history RPI History Harvard Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 19 | 231 | 9-17 | @ New Hampshire | W 72-54 | ||
Nov 29 | 264 | 8-17 | @ Lehigh | W 65-64 | ||
Dec 2 | 284 | 7-19 | Army | W 75-59 | ||
Dec 6 | 291 | 7-20 | @ Holy Cross | W 81-70 | ||
Dec 10 | 90 | 19-11 | @ Boston U | L 57-74 | ||
? | Dec 13 | 188 | 14-14 | Northeastern | L 45-47 | |
Dec 16 | 271 | 7-19 | * | Dartmouth | W 80-55 | |
? | Dec 22 | 171 | 16-10 | Navy | L 65-80 | |
Dec 28 | 240 | 11-16 | @ UT Arlington | W 73-56 | ||
? | Dec 30 | 102 | 17-10 | @ SMU | L 80-81 | |
?? | Jan 5 | 271 | 7-19 | * | @ Dartmouth | L 53-57 |
Jan 9 | 238 | 10-15 | * | @ Columbia | W 66-61 | |
Jan 10 | 256 | 8-17 | * | @ Cornell | W 65-63 | |
? | Jan 27 | 155 | 14-12 | ZZZ | L 82-93 | |
?? | Jan 30 | 277 | 6-20 | * | @ Brown | L 60-71 |
?? | Jan 31 | 217 | 11-14 | * | @ Yale | L 65-71 OT |
? | Feb 6 | 124 | 17-12 | * | Pennsylvania | L 69-84 |
Feb 7 | 21 | 25-1 | * | Princeton | L 48-76 | |
Feb 9 | 246 | 10-17 | vs Colgate | W 72-66 | ||
Feb 13 | 256 | 8-17 | * | Cornell | W 83-76 | |
?? | Feb 14 | 238 | 10-15 | * | Columbia | L 66-78 |
Feb 20 | 21 | 25-1 | * | @ Princeton | L 55-77 | |
? | Feb 21 | 124 | 17-12 | * | @ Pennsylvania | L 66-77 |
Feb 27 | 217 | 11-14 | * | Yale | W 81-77 | |
Feb 28 | 277 | 6-20 | * | Brown | W 111-63 |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200