RPI: 0.4095 - 271 SOS: 0.4562 - 230 |
Ivy Standings
NCAA tournament history RPI History Dartmouth Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 19 | 284 | 7-19 | Army | W 59-44 | ||
?? | Nov 21 | 246 | 10-17 | @ Colgate | L 73-80 | |
? | Nov 23 | 143 | 17-9 | @ Lafayette | L 51-63 | |
Nov 28 | 201 | 11-17 | @ Marist (1) | W 59-55 | ||
?? | Nov 29 | 236 | 12-16 | vs Wagner (1) | L 58-83 | |
?? | Dec 3 | 291 | 7-20 | Holy Cross | L 62-63 | |
?? | Dec 13 | 231 | 9-17 | @ New Hampshire | L 54-67 | |
?? | Dec 16 | 209 | 12-13 | * | @ Harvard | L 55-80 |
Dec 22 | 95 | 13-14 | @ Notre Dame | L 50-75 | ||
Dec 29 | 97 | 16-12 | @ Green Bay (2) | L 49-60 | ||
? | Dec 30 | 196 | 11-16 | vs Tennessee St (2) | L 44-53 | |
Jan 5 | 209 | 12-13 | * | Harvard | W 57-53 | |
?? | Jan 9 | 256 | 8-17 | * | @ Cornell | L 51-63 |
?? | Jan 10 | 238 | 10-15 | * | @ Columbia | L 53-55 |
? | Jan 21 | 177 | 15-11 | Vermont | L 53-64 | |
Jan 24 | 171 | 16-10 | Navy | W 65-64 | ||
Jan 30 | 217 | 11-14 | * | @ Yale | W 70-68 | |
Jan 31 | 277 | 6-20 | * | @ Brown | W 76-60 | |
Feb 6 | 21 | 25-1 | * | Princeton | L 39-71 | |
? | Feb 7 | 124 | 17-12 | * | Pennsylvania | L 57-71 |
?? | Feb 13 | 238 | 10-15 | * | Columbia | L 56-62 |
?? | Feb 14 | 256 | 8-17 | * | Cornell | L 56-75 |
? | Feb 20 | 124 | 17-12 | * | @ Pennsylvania | L 50-66 |
Feb 21 | 21 | 25-1 | * | @ Princeton | L 53-74 | |
Feb 27 | 277 | 6-20 | * | Brown | W 57-51 | |
?? | Feb 28 | 217 | 11-14 | * | Yale | L 67-75 |
@ - road game, vs - neutral site, * - conference game
(1) - Pepsi-Marist Classic
(2) - Wis-GB Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200