RPI: 0.4198 - 256 SOS: 0.4530 - 242 |
Ivy Standings
NCAA tournament history RPI History Cornell Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
? | Nov 17 | 143 | 17-9 | @ Lafayette | L 53-69 | |
? | Nov 24 | 193 | 13-13 | @ Buffalo | L 65-71 | |
?? | Nov 28 | 246 | 10-17 | Colgate | L 59-63 | |
?? | Dec 5 | 230 | 12-11 | vs Grambling St (1) | L 49-53 | |
Dec 6 | 75 | 20-10 | vs UNC Wilmington (1) | L 49-65 | ||
?? | Dec 20 | 201 | 11-17 | @ Marist | L 48-60 | |
?? | Dec 28 | 245 | 9-19 | vs VCU (2) | L 54-57 | |
?? | Dec 29 | 231 | 9-17 | vs New Hampshire (2) | L 51-56 | |
?? | Jan 3 | 220 | 12-15 | @ Bucknell | L 41-60 | |
Jan 9 | 271 | 7-19 | * | Dartmouth | W 63-51 | |
?? | Jan 10 | 209 | 12-13 | * | Harvard | L 63-65 |
Jan 13 | 284 | 7-19 | Army | W 76-65 | ||
Jan 17 | 238 | 10-15 | * | @ Columbia | W 53-50 | |
Jan 24 | 238 | 10-15 | * | Columbia | W 63-53 | |
Jan 26 | 264 | 8-17 | Lehigh | W 82-74 | ||
Jan 30 | 21 | 25-1 | * | @ Princeton | L 61-86 | |
? | Jan 31 | 124 | 17-12 | * | @ Pennsylvania | L 68-79 |
Feb 6 | 277 | 6-20 | * | Brown | W 75-63 | |
?? | Feb 7 | 217 | 11-14 | * | Yale | L 63-78 |
?? | Feb 13 | 209 | 12-13 | * | @ Harvard | L 76-83 |
Feb 14 | 271 | 7-19 | * | @ Dartmouth | W 75-56 | |
?? | Feb 20 | 217 | 11-14 | * | @ Yale | L 74-77 |
?? | Feb 21 | 277 | 6-20 | * | @ Brown | L 66-69 |
Feb 27 | 124 | 17-12 | * | Pennsylvania | W 73-70 | |
Feb 28 | 21 | 25-1 | * | Princeton | L 59-72 |
@ - road game, vs - neutral site, * - conference game
(1) - Ameritas Classic
(2) - Golden Bear Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200