RPI: 0.4563 - 212 SOS: 0.5096 - 117 |
Colonial Standings
NCAA tournament history RPI History American Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 19 | 34 | 24-8 | @ George Washington | L 47-74 | ||
?? | Nov 22 | 239 | 8-20 | Towson | L 48-51 | |
Nov 25 | 90 | 19-11 | Boston U | L 56-58 | ||
Nov 29 | 100 | 18-9 | vs Delaware | L 56-67 | ||
? | Dec 3 | 111 | 14-17 | @ Texas | L 62-78 | |
Dec 9 | 169 | 12-16 | Loyola-Maryland | W 72-65 | ||
Dec 20 | 293 | 8-20 | Howard | W 77-41 | ||
Dec 23 | 3 | 29-4 | @ Kentucky | L 52-75 | ||
? | Dec 30 | 164 | 12-17 | @ Manhattan | L 59-63 | |
Jan 3 | 75 | 20-10 | * | UNC Wilmington | W 62-49 | |
Jan 5 | 218 | 9-17 | * | East Carolina | W 76-63 | |
? | Jan 7 | 104 | 19-7 | * | @ William & Mary | L 56-69 |
Jan 14 | 69 | 22-7 | * | @ Richmond | L 57-73 | |
?? | Jan 17 | 207 | 9-18 | * | @ George Mason | L 55-72 |
? | Jan 19 | 172 | 12-16 | * | Old Dominion | L 57-69 |
Jan 21 | 197 | 11-16 | * | @ James Madison | W 61-54 | |
Jan 26 | 245 | 9-19 | * | VCU | W 78-70 | |
Jan 31 | 104 | 19-7 | * | William & Mary | W 61-56 | |
?? | Feb 4 | 245 | 9-19 | * | @ VCU | L 64-69 |
Feb 7 | 75 | 20-10 | * | @ UNC Wilmington | L 54-55 | |
?? | Feb 9 | 218 | 9-17 | * | @ East Carolina | L 62-72 |
?? | Feb 14 | 207 | 9-18 | * | George Mason | L 63-65 |
Feb 16 | 69 | 22-7 | * | Richmond | L 41-77 | |
? | Feb 18 | 172 | 12-16 | * | @ Old Dominion | L 71-80 |
? | Feb 21 | 197 | 11-16 | * | James Madison | L 68-72 |
Feb 27 | 104 | 19-7 | vs William & Mary (1) | W 71-66 | ||
Feb 28 | 69 | 22-7 | @ Richmond (1) | L 64-66 |
@ - road game, vs - neutral site, * - conference game
(1) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200