RPI: 0.5936 - 32 SOS: 0.5582 - 40 |
American Athletic Standings
NCAA tournament history RPI History St. John's Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Date | Rank | W-L | Opponent | Result | ||
---|---|---|---|---|---|---|
Nov 15 | 143 | 17-9 | Lafayette | W 72-49 | ||
Nov 22 | 186 | 14-12 | ZZZ | W 83-73 | ||
Nov 28 | 62 | 17-13 | vs Georgia Tech (1) | L 65-77 | ||
$ | Nov 29 | 27 | 22-9 | vs Illinois (1) | W 83-66 | |
Dec 3 | 17 | 24-8 | * | Syracuse | L 73-80 | |
Dec 6 | 46 | 20-8 | * | @ West Virginia | L 70-86 | |
Dec 9 | 246 | 10-17 | Colgate | W 69-53 | ||
Dec 17 | 164 | 12-17 | @ Manhattan | W 84-60 | ||
Dec 20 | 192 | 6-23 | DePaul | W 74-70 2 OT | ||
? | Dec 26 | 126 | 14-13 | Niagara (2) | L 63-86 | |
Dec 27 | 157 | 13-15 | Drexel (2) | W 75-46 | ||
Dec 30 | 95 | 13-14 | * | @ Notre Dame | W 79-69 | |
Jan 3 | 93 | 14-14 | * | Seton Hall | L 59-61 | |
Jan 6 | 89 | 12-20 | @ Louisville | L 67-73 | ||
Jan 10 | 117 | 13-14 | * | @ Georgetown | W 66-60 | |
$ | Jan 13 | 49 | 18-9 | * | Miami-FL | W 73-64 |
Jan 17 | 77 | 13-16 | * | @ Providence | W 63-56 | |
$$ | Jan 19 | 5 | 29-4 | * | UConn | W 64-62 |
Jan 22 | 129 | 11-16 | * | @ Pittsburgh | W 90-83 2 OT | |
Jan 25 | 85 | 12-17 | * | Villanova | W 82-59 | |
Jan 28 | 72 | 14-15 | * | Rutgers | W 76-58 | |
Jan 31 | 95 | 13-14 | * | Notre Dame | L 65-73 | |
Feb 4 | 119 | 14-16 | * | @ Boston College | W 91-79 | |
$ | Feb 7 | 46 | 20-8 | * | West Virginia | W 77-69 |
Feb 15 | 93 | 14-14 | * | @ Seton Hall | W 64-60 | |
Feb 18 | 119 | 14-16 | * | Boston College | W 66-61 | |
$$ | Feb 24 | 17 | 24-8 | * | @ Syracuse | W 67-65 |
Feb 28 | 5 | 29-4 | * | @ UConn | L 58-87 | |
Mar 5 | 119 | 14-16 | Boston College (3) | W 91-80 | ||
Mar 6 | 17 | 24-8 | Syracuse (3) | L 67-69 OT |
@ - road game, vs - neutral site, * - conference game
(1) - Puerto Rico Shootout
(2) - MSG Holiday Festival
(3) - Big East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200