• /home/colleger/public_html/subs/98 1997-1998 UMass Schedule and Results

    UMass Minutemen (21-10, 12-4)

    RPI: 0.6027 - 20
    SOS: 0.5777 - 19
    Atlantic 10 Standings
    NCAA tournament history
    RPI History
    UMass Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    1997-1998 Schedule & Results

    DateRankW-LOpponentResult
    Nov 22 7616-11@ Fresno StL 64-82
    Nov 26 13217-13vs Louisiana (1)W 80-64
    Nov 28 826-7vs Purdue (1)L 69-82
    Nov 29 9314-14vs Seton Hall (1)W 73-60
    Dec 2 8122-5CharlestonW 52-40
    Dec 6 2119-16MarshallW 61-59
    Dec 10 433-3@ KansasL 71-73
    Dec 14 11914-16vs Boston CollegeW 65-57
    Dec 20 11412-14vs ColoradoW 79-68
    Dec 23 529-4vs UConnL 55-72
    Dec 27 1626-5vs CincinnatiL 66-74 OT
    Jan 3 13411-17*@ Saint Joseph'sW 72-66
    Jan 6 2196-21*@ FordhamW 73-55
    $Jan 10 3424-8*George WashingtonW 79-48
    $Jan 15 3119-10vs CharlotteW 68-62 OT
    Jan 17 2196-21*FordhamW 62-46
    Jan 19 11017-14*St. BonaventureW 62-50
    Jan 22 9418-9@ DavidsonW 82-66
    Jan 24 14110-17*@ Virginia TechW 68-59
    $$Jan 29 2222-8*@ Rhode IslandW 74-57
    Feb 1 5920-11*DaytonW 85-69
    Feb 3 2621-8*TempleL 47-61
    $$Feb 8 2322-7*@ XavierW 73-62
    Feb 10 14511-19*@ DuquesneW 74-68
    Feb 14 1769-18*La SalleW 81-71
    Feb 18 2222-8*Rhode IslandL 85-87 2 OT
    Feb 21 13411-17*Saint Joseph'sW 82-79 OT
    ?Feb 25 11017-14*@ St. BonaventureL 70-72 2 OT
    Mar 1 2621-8*@ TempleL 66-74
    Mar 4 14110-17vs Virginia Tech (2)W 64-58
    Mar 5 3424-8vs George Washington (2)L 83-88

    @ - road game, vs - neutral site, * - conference game
    (1) - Great Alaska Shootout
    (2) - Atlantic 10

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200