Shaded teams made the tournament |
Last updated Tue Jul 3 2007, 10:23 PM
ACC - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank: 1 RPI: 0.5928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 12 | 4 | 0.750 | 24 | 5 | 0.828 | 24 | 5 | 0.828 | 0.6608 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 12 | 4 | 0.750 | 24 | 5 | 0.828 | 24 | 5 | 0.828 | 0.6514 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 12 | 4 | 0.750 | 23 | 7 | 0.767 | 23 | 7 | 0.767 | 0.6322 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 12 | 4 | 0.750 | 22 | 8 | 0.733 | 22 | 8 | 0.733 | 0.6191 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | 8 | 0.500 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5682 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | 11 | 0.313 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.5511 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida St | 5 | 11 | 0.313 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.5600 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina St | 4 | 12 | 0.250 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.5330 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | 14 | 0.125 | 13 | 18 | 0.419 | 13 | 18 | 0.419 | 0.5596 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 16 RPI: 0.4897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 12 | 4 | 0.750 | 22 | 7 | 0.759 | 22 | 7 | 0.759 | 0.5666 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 11 | 5 | 0.688 | 19 | 9 | 0.679 | 19 | 9 | 0.679 | 0.5519 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 10 | 6 | 0.625 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5307 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 7 | 9 | 0.438 | 13 | 13 | 0.500 | 13 | 13 | 0.500 | 0.4856 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston U | 7 | 9 | 0.438 | 15 | 16 | 0.484 | 15 | 16 | 0.484 | 0.4990 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 7 | 9 | 0.438 | 11 | 16 | 0.407 | 11 | 16 | 0.407 | 0.4769 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 7 | 9 | 0.438 | 10 | 15 | 0.400 | 10 | 15 | 0.400 | 0.4774 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 6 | 10 | 0.375 | 11 | 16 | 0.407 | 11 | 16 | 0.407 | 0.4667 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 5 | 11 | 0.313 | 9 | 18 | 0.333 | 9 | 18 | 0.333 | 0.4571 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 33 RPI: 0.4010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 6 | 0 | 1.000 | 13 | 11 | 0.542 | 13 | 11 | 0.542 | 0.4313 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Northridge | 4 | 2 | 0.667 | 7 | 19 | 0.269 | 7 | 19 | 0.269 | 0.4010 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento St | 2 | 4 | 0.333 | 6 | 21 | 0.222 | 6 | 21 | 0.222 | 0.3703 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 0 | 6 | 0.000 | 0 | 26 | 0.000 | 0 | 26 | 0.000 | 0.3401 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic 10 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 6 RPI: 0.5636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 13 | 3 | 0.813 | 26 | 4 | 0.867 | 26 | 4 | 0.867 | 0.6464 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 10 | 6 | 0.625 | 19 | 10 | 0.655 | 19 | 10 | 0.655 | 0.5880 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 10 | 6 | 0.625 | 18 | 13 | 0.581 | 18 | 13 | 0.581 | 0.5574 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 9 | 7 | 0.563 | 17 | 11 | 0.607 | 17 | 11 | 0.607 | 0.5790 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 9 | 7 | 0.563 | 16 | 12 | 0.571 | 16 | 12 | 0.571 | 0.5400 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 7 | 9 | 0.438 | 12 | 13 | 0.480 | 12 | 13 | 0.480 | 0.5180 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 7 | 9 | 0.438 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.5315 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 5 | 11 | 0.313 | 10 | 18 | 0.357 | 10 | 18 | 0.357 | 0.4830 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | 14 | 0.125 | 7 | 20 | 0.259 | 7 | 20 | 0.259 | 0.4682 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 2 RPI: 0.5927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 11 | 3 | 0.786 | 22 | 5 | 0.815 | 22 | 5 | 0.815 | 0.6581 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma St | 10 | 4 | 0.714 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.6241 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 9 | 5 | 0.643 | 23 | 8 | 0.742 | 23 | 8 | 0.742 | 0.6233 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 8 | 6 | 0.571 | 19 | 8 | 0.704 | 19 | 8 | 0.704 | 0.6098 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | 8 | 0.429 | 19 | 10 | 0.655 | 19 | 10 | 0.655 | 0.6030 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | 9 | 0.357 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.5549 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | 10 | 0.286 | 17 | 13 | 0.567 | 17 | 13 | 0.567 | 0.5659 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas St | 3 | 11 | 0.214 | 10 | 15 | 0.400 | 10 | 15 | 0.400 | 0.5463 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 3 RPI: 0.5682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 16 | 2 | 0.889 | 25 | 4 | 0.862 | 25 | 4 | 0.862 | 0.6369 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 14 | 4 | 0.778 | 25 | 7 | 0.781 | 24 | 7 | 0.774 | 0.6331 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 12 | 6 | 0.667 | 18 | 9 | 0.667 | 18 | 9 | 0.667 | 0.5925 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 11 | 7 | 0.611 | 19 | 9 | 0.679 | 19 | 9 | 0.679 | 0.5888 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Florida | 9 | 9 | 0.500 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.5263 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 7 | 11 | 0.389 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.5588 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 7 | 11 | 0.389 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5356 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 7 | 11 | 0.389 | 14 | 13 | 0.519 | 14 | 13 | 0.519 | 0.5514 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 5 | 13 | 0.278 | 10 | 18 | 0.357 | 10 | 18 | 0.357 | 0.5251 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | 16 | 0.111 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4914 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sky - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 15 RPI: 0.4981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 11 | 3 | 0.786 | 17 | 8 | 0.680 | 17 | 8 | 0.680 | 0.5684 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber St | 11 | 3 | 0.786 | 17 | 8 | 0.680 | 17 | 8 | 0.680 | 0.5651 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana St | 8 | 6 | 0.571 | 17 | 8 | 0.680 | 17 | 8 | 0.680 | 0.5412 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise St | 7 | 7 | 0.500 | 17 | 10 | 0.630 | 17 | 10 | 0.630 | 0.5150 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho St | 7 | 7 | 0.500 | 14 | 10 | 0.583 | 14 | 10 | 0.583 | 0.5142 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 6 | 8 | 0.429 | 9 | 15 | 0.375 | 9 | 15 | 0.375 | 0.4848 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | 10 | 0.286 | 5 | 17 | 0.227 | 5 | 17 | 0.227 | 0.4448 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 2 | 12 | 0.143 | 4 | 19 | 0.174 | 4 | 19 | 0.174 | 0.4025 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big South - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 22 RPI: 0.4582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 14 | 2 | 0.875 | 23 | 6 | 0.793 | 23 | 6 | 0.793 | 0.5320 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 12 | 4 | 0.750 | 19 | 10 | 0.655 | 19 | 10 | 0.655 | 0.5112 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 10 | 6 | 0.625 | 12 | 14 | 0.462 | 12 | 14 | 0.462 | 0.4609 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 9 | 7 | 0.563 | 12 | 12 | 0.500 | 12 | 12 | 0.500 | 0.4615 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 7 | 9 | 0.438 | 10 | 16 | 0.385 | 10 | 16 | 0.385 | 0.4651 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 7 | 9 | 0.438 | 8 | 16 | 0.333 | 8 | 16 | 0.333 | 0.4341 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 6 | 10 | 0.375 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.4685 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 4 | 12 | 0.250 | 6 | 20 | 0.231 | 6 | 20 | 0.231 | 0.4069 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 3 | 13 | 0.188 | 4 | 20 | 0.167 | 4 | 20 | 0.167 | 0.4118 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Ten - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 5 RPI: 0.5648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 15 | 3 | 0.833 | 24 | 6 | 0.800 | 24 | 6 | 0.800 | 0.6044 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan St | 14 | 4 | 0.778 | 22 | 5 | 0.815 | 22 | 5 | 0.815 | 0.6248 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 11 | 7 | 0.611 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5978 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | 7 | 0.611 | 17 | 13 | 0.567 | 17 | 13 | 0.567 | 0.5755 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 10 | 8 | 0.556 | 19 | 11 | 0.633 | 19 | 11 | 0.633 | 0.5602 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 10 | 8 | 0.556 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5802 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 9 | 9 | 0.500 | 17 | 10 | 0.630 | 17 | 10 | 0.630 | 0.5482 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | 9 | 0.500 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5615 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 7 | 11 | 0.389 | 13 | 14 | 0.481 | 13 | 14 | 0.481 | 0.5334 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | 16 | 0.111 | 6 | 22 | 0.214 | 6 | 22 | 0.214 | 0.4614 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | 17 | 0.056 | 5 | 22 | 0.185 | 5 | 22 | 0.185 | 0.4401 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big West - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 12 RPI: 0.5169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah St | 14 | 4 | 0.778 | 19 | 7 | 0.731 | 19 | 7 | 0.731 | 0.5632 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico St | 13 | 5 | 0.722 | 22 | 9 | 0.710 | 22 | 9 | 0.710 | 0.5697 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach | 13 | 5 | 0.722 | 19 | 9 | 0.679 | 19 | 9 | 0.679 | 0.5679 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 12 | 6 | 0.667 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5468 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 9 | 9 | 0.500 | 14 | 13 | 0.519 | 14 | 13 | 0.519 | 0.5021 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 8 | 10 | 0.444 | 13 | 14 | 0.481 | 13 | 14 | 0.481 | 0.4853 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 7 | 11 | 0.389 | 12 | 16 | 0.429 | 12 | 16 | 0.429 | 0.4810 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 6 | 12 | 0.333 | 13 | 16 | 0.448 | 13 | 16 | 0.448 | 0.4932 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Fullerton | 5 | 13 | 0.278 | 7 | 20 | 0.259 | 7 | 20 | 0.259 | 0.4459 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose St | 3 | 15 | 0.167 | 3 | 23 | 0.115 | 3 | 23 | 0.115 | 0.4206 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 21 RPI: 0.4709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 12 | 2 | 0.857 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5399 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 10 | 4 | 0.714 | 16 | 11 | 0.593 | 16 | 11 | 0.593 | 0.4940 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 9 | 5 | 0.643 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.4820 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 7 | 7 | 0.500 | 17 | 11 | 0.607 | 17 | 11 | 0.607 | 0.4789 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 7 | 7 | 0.500 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4390 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 6 | 8 | 0.429 | 8 | 19 | 0.296 | 8 | 19 | 0.296 | 0.4287 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | 11 | 0.214 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.4385 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 2 | 12 | 0.143 | 6 | 20 | 0.231 | 6 | 20 | 0.231 | 0.4190 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Midwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 9 RPI: 0.5442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 9 | 3 | 0.750 | 22 | 9 | 0.710 | 22 | 9 | 0.710 | 0.5879 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 8 | 4 | 0.667 | 22 | 7 | 0.759 | 22 | 7 | 0.759 | 0.5792 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 7 | 5 | 0.583 | 21 | 11 | 0.656 | 21 | 11 | 0.656 | 0.6014 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 7 | 5 | 0.583 | 17 | 11 | 0.607 | 17 | 11 | 0.607 | 0.5502 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 6 | 6 | 0.500 | 17 | 10 | 0.630 | 17 | 10 | 0.630 | 0.5679 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
