• /home/colleger/public_html/subs/95 1994-1995 Cal Poly Schedule and Results

    Cal Poly Mustangs (0-26, 0-6)

    RPI: 0.3401 - 302
    SOS: 0.4535 - 242
    American West Standings
    NCAA tournament history
    RPI History
    Cal Poly Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    1994-1995 Schedule & Results

    DateRankW-LOpponentResult
    ?Nov 25 1579-19@ Boston CollegeL 60-97
    ?Nov 30 18410-16San DiegoL 71-87
    ?Dec 2 13313-14vs La Salle (1)L 49-85
    ?Dec 3 17213-13vs Louisiana Tech (1)L 45-62
    Dec 10 4719-8@ StanfordL 52-94
    ?Dec 13 12417-10Boise StL 35-66
    Dec 17 9819-8@ PortlandL 43-82
    Dec 20 2822-8@ Arizona StL 43-98
    ?Dec 22 16413-14@ UC Santa BarbaraL 50-83
    Dec 28 5217-8@ MontanaL 54-103
    ??Dec 30 2784-19@ Eastern WashingtonL 40-92
    ?Jan 4 12514-10Idaho StL 55-87
    Jan 7 9819-8PortlandL 71-73
    ??Jan 16 2607-17@ Oral RobertsL 58-89
    ??Jan 20 2807-19*CS NorthridgeL 69-76
    ?Jan 24 18410-16@ San DiegoL 44-82
    ??Jan 28 24713-11*@ Southern UtahL 62-91
    ?Jan 31 12417-10@ Boise StL 68-77
    ??Feb 4 2936-21*Sacramento StL 64-74
    ??Feb 6 2578-17Cleveland StL 64-70
    ??Feb 11 2936-21*@ Sacramento StL 56-75
    ??Feb 18 2807-19*@ CS NorthridgeL 66-104
    Feb 21 6319-7@ Utah StL 53-106
    ?Feb 28 12514-10@ Idaho StL 47-101
    ??Mar 6 24713-11*Southern UtahL 49-66
    ??Mar 10 24713-11@ Southern Utah (2)L 63-93

    @ - road game, vs - neutral site, * - conference game
    (1) - San Francisco Tournament
    (2) - America West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200