RPI: 0.4150 - 262 SOS: 0.5163 - 99 |
Atlantic Sun Standings
NCAA tournament history RPI History Mercer Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 27 | 32 | 22-5 | @ Saint Louis | L 52-86 | ||||||
Dec 6 | 68 | 17-10 | @ Tulane | L 52-85 | ||||||
Dec 11 | 39 | 16-12 | @ Georgia Tech | L 69-86 | ||||||
Dec 17 | 79 | 18-14 | @ Hawai'i (1) | L 67-92 | ||||||
? | Dec 18 | 105 | 22-6 | vs Texas St (1) | L 51-69 | |||||
?? | Dec 28 | 235 | 5-22 | @ Tennessee | L 45-67 | |||||
Dec 30 | 2 | 24-3 | @ Missouri | L 50-78 | ||||||
?? | Jan 3 | 215 | 13-13 | * | Georgia St | L 66-70 | ||||
$ | Jan 8 | 49 | 22-3 | * | Charleston | W 74-64 | ||||
Jan 10 | 86 | 16-15 | Clemson | L 71-88 | ||||||
?? | Jan 13 | 220 | 12-16 | * | @ Stetson | L 63-67 | ||||
Jan 15 | 152 | 19-8 | * | @ UCF | W 67-58 | |||||
?? | Jan 20 | 231 | 9-16 | * | SE Louisiana | L 59-67 | ||||
? | Jan 22 | 194 | 14-12 | * | ZZZ | L 81-90 | ||||
?? | Jan 27 | 256 | 7-19 | * | @ Samford | L 81-86 OT | ||||
?? | Jan 29 | 201 | 11-16 | * | @ Florida Intl | L 55-69 | ||||
Feb 5 | 49 | 22-3 | * | @ Charleston | L 51-82 | |||||
? | Feb 10 | 152 | 19-8 | * | UCF | L 79-85 | ||||
?? | Feb 12 | 220 | 12-16 | * | Stetson | L 71-80 | ||||
Feb 14 | 54 | 19-9 | @ Alabama | L 63-88 | ||||||
? | Feb 17 | 194 | 14-12 | * | @ ZZZ | L 73-89 | ||||
?? | Feb 19 | 231 | 9-16 | * | @ SE Louisiana | L 56-78 | ||||
? | Feb 21 | 136 | 15-13 | Butler | L 65-81 | |||||
Feb 24 | 256 | 7-19 | * | Samford | W 77-64 | |||||
?? | Feb 26 | 201 | 11-16 | * | Florida Intl | L 71-90 | ||||
?? | Feb 28 | 215 | 13-13 | * | @ Georgia St | L 67-75 | ||||
? | Mar 3 | 152 | 19-8 | @ UCF (2) | L 68-90 |
@ - road game, vs - neutral site, * - conference game
(1) - Hawaii Classic
(2) - Trans America
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200