RPI: 0.4631 - 200 SOS: 0.4694 - 210 |
Sun Belt Standings
NCAA tournament history RPI History Little Rock Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
? | Dec 4 | 150 | 13-14 | * | South Alabama | L 66-69 | ||||
Dec 8 | 235 | 5-22 | @ Tennessee | W 69-59 | ||||||
Dec 11 | 13 | 24-7 | @ Kansas | L 63-98 | ||||||
Dec 18 | 296 | 3-19 | Alcorn St | W 101-50 | ||||||
Dec 21 | 294 | 5-18 | @ Grambling St | W 82-65 | ||||||
Jan 3 | 296 | 3-19 | @ Alcorn St | W 81-60 | ||||||
Jan 8 | 62 | 18-9 | * | New Orleans | W 73-70 | |||||
Jan 10 | 44 | 19-10 | * | @ Western Kentucky | L 78-83 | |||||
Jan 13 | 48 | 21-7 | * | Louisiana | L 75-86 | |||||
Jan 15 | 284 | 1-25 | * | Louisiana Tech | W 86-60 | |||||
? | Jan 20 | 138 | 14-12 | * | @ UTRGV | L 71-80 | ||||
Jan 22 | 214 | 8-17 | * | @ Lamar | W 67-65 OT | |||||
? | Jan 26 | 117 | 17-11 | * | Jacksonville | L 67-77 | ||||
? | Jan 29 | 114 | 15-12 | * | @ Arkansas St | L 54-66 | ||||
Jan 31 | 62 | 18-9 | * | @ New Orleans | L 61-80 | |||||
Feb 2 | 48 | 21-7 | * | @ Louisiana | L 67-81 | |||||
? | Feb 5 | 117 | 17-11 | * | @ Jacksonville | L 86-88 | ||||
Feb 10 | 138 | 14-12 | * | UTRGV | W 75-66 | |||||
? | Feb 12 | 114 | 15-12 | * | Arkansas St | L 63-64 | ||||
Feb 14 | 284 | 1-25 | * | @ Louisiana Tech | W 66-62 OT | |||||
Feb 17 | 44 | 19-10 | * | Western Kentucky | L 62-66 | |||||
Feb 19 | 214 | 8-17 | * | Lamar | W 81-78 | |||||
? | Feb 21 | 150 | 13-14 | * | @ South Alabama | L 67-75 | ||||
Feb 24 | 90 | 13-16 | @ Memphis | L 66-85 | ||||||
Feb 28 | 294 | 5-18 | Grambling St | W 92-66 | ||||||
Mar 4 | 214 | 8-17 | vs Lamar (1) | W 78-71 | ||||||
Mar 5 | 44 | 19-10 | @ Western Kentucky (1) | L 69-72 |
@ - road game, vs - neutral site, * - conference game
(1) - Sun Belt
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200