RPI: 0.5130 - 128 SOS: 0.4935 - 149 |
America East Standings
NCAA tournament history RPI History ZZZ Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 27 | 34 | 19-10 | @ Boston College | L 65-90 | ||||||
? | Dec 4 | 169 | 13-14 | @ Kent St | L 58-71 | |||||
Dec 6 | 65 | 19-7 | @ Xavier | L 56-65 | ||||||
Dec 13 | 63 | 21-7 | Siena | L 79-83 | ||||||
Dec 22 | 300 | 1-26 | @ ZZZ | W 86-83 | ||||||
Dec 28 | 4 | 27-6 | vs UMass (1) | L 62-91 | ||||||
Dec 29 | 286 | 9-20 | vs Hofstra (1) | W 72-55 | ||||||
Jan 3 | 269 | 8-17 | @ Harvard | W 85-67 | ||||||
Jan 6 | 252 | 9-17 | Bucknell | W 82-71 | ||||||
Jan 8 | 270 | 7-20 | @ Iona | W 75-72 | ||||||
Jan 13 | 219 | 11-16 | * | @ Boston U | W 99-92 | |||||
Jan 15 | 261 | 4-22 | * | Northeastern | W 62-47 | |||||
Jan 17 | 12 | 27-4 | @ UConn | L 62-88 | ||||||
Jan 20 | 165 | 15-13 | * | New Hampshire | W 78-71 | |||||
Jan 22 | 85 | 20-9 | * | @ Maine | W 95-68 | |||||
Jan 25 | 301 | 1-22 | @ Central Connecticut | W 122-103 | ||||||
$ | Jan 27 | 42 | 24-4 | * | Drexel | W 77-60 | ||||
Jan 29 | 167 | 12-13 | * | Delaware | W 88-76 | |||||
?? | Feb 5 | 207 | 10-15 | * | @ Vermont | L 68-80 | ||||
? | Feb 11 | 167 | 12-13 | * | @ Delaware | L 57-73 | ||||
Feb 13 | 42 | 24-4 | * | @ Drexel | L 62-81 | |||||
Feb 17 | 85 | 20-9 | * | Maine | L 73-74 | |||||
? | Feb 19 | 165 | 15-13 | * | @ New Hampshire | L 58-64 | ||||
Feb 24 | 219 | 11-16 | * | Boston U | W 86-69 | |||||
Feb 26 | 261 | 4-22 | * | @ Northeastern | W 76-61 | |||||
Mar 2 | 207 | 10-15 | * | Vermont | W 90-66 | |||||
Mar 5 | 219 | 11-16 | Boston U (2) | W 92-76 | ||||||
Mar 7 | 85 | 20-9 | @ Maine (2) | L 74-79 |
@ - road game, vs - neutral site, * - conference game
(1) - Hall of Fame Classic
(2) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200