RPI: 0.4133 - 264 SOS: 0.4998 - 128 |
Missouri Valley Standings
NCAA tournament history RPI History Indiana St Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
?? | Dec 1 | 216 | 11-15 | @ Eastern Illinois | L 76-81 | |||||
? | Dec 3 | 131 | 14-14 | vs Western Michigan (1) | L 52-67 | |||||
Dec 4 | 82 | 20-9 | vs James Madison (1) | L 64-80 | ||||||
? | Dec 11 | 136 | 15-13 | @ Butler | L 52-73 | |||||
? | Dec 14 | 124 | 19-10 | @ Evansville | L 56-75 | |||||
?? | Dec 18 | 278 | 6-21 | @ Oral Roberts | L 73-83 | |||||
Dec 22 | 129 | 14-12 | Ball State | W 83-81 | ||||||
? | Jan 2 | 174 | 12-15 | * | @ Missouri St | L 50-66 | ||||
? | Jan 5 | 124 | 19-10 | Evansville | L 47-71 | |||||
Jan 8 | 260 | 6-21 | * | Creighton | W 75-69 OT | |||||
Jan 12 | 87 | 20-7 | * | @ Bradley | L 68-76 | |||||
? | Jan 15 | 123 | 16-11 | * | @ Illinois St | L 52-78 | ||||
Jan 20 | 204 | 8-18 | * | Wichita St | W 87-73 | |||||
Jan 22 | 53 | 20-7 | * | Tulsa | L 57-87 | |||||
Jan 25 | 36 | 22-6 | * | Southern Illinois | L 69-72 | |||||
? | Jan 29 | 161 | 15-13 | * | @ Northern Iowa | L 71-84 | ||||
? | Feb 1 | 174 | 12-15 | * | Missouri St | L 55-65 | ||||
?? | Feb 3 | 260 | 6-21 | * | @ Creighton | L 52-64 | ||||
?? | Feb 5 | 203 | 10-16 | * | @ Drake | L 70-74 | ||||
Feb 9 | 36 | 22-6 | * | @ Southern Illinois | L 69-89 | |||||
Feb 12 | 87 | 20-7 | * | Bradley | L 52-75 | |||||
?? | Feb 17 | 203 | 10-16 | * | Drake | L 62-63 | ||||
Feb 19 | 161 | 15-13 | * | Northern Iowa | W 82-73 | |||||
? | Feb 21 | 123 | 16-11 | * | Illinois St | L 55-70 | ||||
?? | Feb 26 | 204 | 8-18 | * | @ Wichita St | L 54-66 | ||||
Feb 28 | 53 | 20-7 | * | @ Tulsa | L 56-79 |
@ - road game, vs - neutral site, * - conference game
(1) - Boilermaker Invitational
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200