• /home/colleger/public_html/subs/15 2014-2015 Morgan St Schedule and Results

    Morgan St Bears (7-24, 5-11)

    RPI: 0.3826 - 337
    SOS: 0.4370 - 325
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Morgan St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2014-2015 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 14 10818-16@ Penn StateL 48-61113 0.00001 0.0000
    ??Nov 17 28111-20TowsonL 46-51153 0.312596 0.4167
    Nov 20 1430-3@ Northern IowaL 53-73255 0.3194195 0.4259
    ??Nov 22 23913-19@ HoustonL 57-72185 0.487063 0.6493
    ??Nov 25 25813-18vs Elon (1)L 73-74260 0.4192102 0.5589
    Nov 26 3474-24vs Liberty (1)W 51-50246 0.4372147 0.5189
    ??Nov 30 22811-22@ Virginia TechL 63-83234 0.4501102 0.5426
    ?Dec 6 16718-13*@ Norfolk StL 65-85226 0.460463 0.5617
    ??Dec 8 25116-17*@ HamptonL 58-62263 0.4309119 0.5269
    Dec 16 8819-12UC IrvineW 63-62261 0.4358152 0.5109
    ?Dec 18 14121-11@ RiderL 48-62290 0.4183191 0.4928
    ?Dec 20 16819-13@ ManhattanL 69-73305 0.4046223 0.4788
    ?Dec 28 14713-19@ MarquetteL 53-81277 0.4273141 0.5130
    ??Dec 30 23412-17@ UC RiversideL 63-68293 0.4148166 0.4997
    ??Jan 2 2827-24@ CS NorthridgeL 62-78324 0.3911243 0.4712
    Jan 6 6820-9@ St. Mary'sL 52-78327 0.3893240 0.4714
    Jan 10 20516-17*@ Delaware StW 73-69299 0.4145225 0.4733
    ?Jan 12 19518-14*UM Eastern ShoreL 53-78304 0.4091223 0.4740
    Jan 17 3502-27*Florida A&MW 75-65310 0.4033273 0.4555
    ??Jan 19 3449-21*Bethune CookmanL 58-65324 0.3897300 0.4446
    ??Jan 31 25413-16*@ HowardL 48-64328 0.3875299 0.4444
    ??Feb 2 3117-23*@ Coppin StL 67-80339 0.3795320 0.4362
    Feb 7 3317-22*ZZZW 67-57335 0.3801334 0.4282
    Feb 9 3209-22*South Carolina StW 55-43334 0.3856334 0.4272
    Feb 14 16718-13*Norfolk StW 73-70329 0.3931337 0.4295
    ??Feb 16 25116-17*HamptonL 65-93332 0.3889336 0.4303
    ?Feb 21 12722-7*@ NCCUL 59-74330 0.3929325 0.4382
    ??Feb 23 3407-23*@ North Carolina A&TL 57-60 OT333 0.3873334 0.4330
    ??Feb 28 3117-23*Coppin StL 77-88336 0.3806336 0.4292
    ?Mar 5 19518-14*@ UM Eastern ShoreL 76-89339 0.3818334 0.4328
    ??Mar 9 25116-17vs Hampton (2)L 71-91340 0.3786334 0.4316

    @ - road game, vs - neutral site, * - conference game
    (1) - Cancun Tournament
    (2) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200