• /home/colleger/public_html/subs/14 2013-2014 Robert Morris Schedule and Results

    Robert Morris Colonials (21-13, 14-2)

    RPI: 0.5173 - 129
    SOS: 0.4697 - 232
    Northeast Standings
    NCAA tournament history
    RPI History
    Robert Morris Athletics Web Site

    Records reflect games against Division I opponents only.

    2013-2014 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 9 27311-19ZZZW 86-6617 0.250017 0.0000
    Nov 12 25810-20@ LafayetteW 90-81123 0.4375171 0.2500
    Nov 14 8618-14@ Eastern MichiganL 64-69206 0.4006241 0.2778
    Nov 17 1724-10@ KentuckyL 49-87249 0.3984294 0.3229
    Nov 21 19913-17UT ArlingtonW 88-81169 0.5100225 0.4519
    Nov 23 9119-11@ Cleveland StL 74-87187 0.4892235 0.4553
    ?Nov 26 10618-10@ BuffaloL 66-81264 0.4293309 0.3991
    Nov 30 6525-9@ DelawareL 67-86263 0.4344293 0.4244
    ??Dec 4 23712-17@ Youngstown StL 76-84263 0.4278286 0.4306
    Dec 7 3726-6ToledoL 77-80260 0.4286248 0.4575
    Dec 14 18812-17@ DuquesneW 67-63222 0.4573241 0.4615
    Dec 18 3169-19CampbellW 72-61216 0.4643256 0.4594
    ?Dec 22 18111-20@ OaklandL 94-100232 0.4533271 0.4541
    Dec 30 4521-12@ Oklahoma StL 66-92208 0.4741195 0.4902
    ?Jan 4 12412-19@ AlabamaL 56-64230 0.4605229 0.4795
    Jan 9 3385-26*@ Sacred HeartW 79-70208 0.4780219 0.4811
    Jan 11 17717-14*@ BryantW 71-67165 0.4992191 0.4918
    Jan 16 29710-21*St. Francis (PA)W 73-68176 0.4950217 0.4799
    Jan 18 18916-16*@ Mt St. Mary'sW 77-69154 0.5076202 0.4834
    Jan 23 3385-26*Sacred HeartW 91-65166 0.5037229 0.4732
    Jan 25 21818-12*WagnerW 74-70153 0.5103220 0.4773
    Jan 30 17717-14*BryantW 79-76129 0.5200198 0.4859
    ??Feb 1 29310-19*Central ConnecticutL 73-74170 0.5012223 0.4758
    Feb 6 2989-20*@ Long IslandW 65-56164 0.5035234 0.4694
    Feb 8 18617-14*@ ZZZW 72-50144 0.5136225 0.4746
    Feb 13 29710-21*@ St. Francis (PA)W 66-60135 0.5173233 0.4722
    Feb 15 18916-16*Mt St. Mary'sW 69-61128 0.5209230 0.4742
    Feb 20 2989-20*Long IslandW 73-64129 0.5188240 0.4686
    Feb 22 18617-14*ZZZW 71-70 OT120 0.5245226 0.4735
    Feb 27 2699-20*@ Fairleigh DickinsonW 69-64116 0.5260238 0.4700
    ??Mar 1 21818-12*@ WagnerL 48-59113 0.5262223 0.4753
    Mar 5 2699-20Fairleigh Dickinson (1)W 60-53114 0.5258228 0.4724
    Mar 8 29710-21St. Francis (PA) (1)W 60-57117 0.5253237 0.4696
    ?Mar 11 18916-16Mt St. Mary's (1)L 71-88125 0.5186229 0.4715

    @ - road game, vs - neutral site, * - conference game
    (1) - Northeast

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200