Shaded teams made the tournament |
Last updated Tue Mar 13 2012, 9:04 AM
Division I | Non-Conference | Conference | Average RPI | Record vs Teams Ranked | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R/S | Rank | School | W-L | Pct | RPI | W-L | Pct | RPI | Rank | W-L | Pct | RPI | Rank | Road | NC | Opp | Win | Loss | 1-25 | 26-50 | 51-100 | 101-200 | 201+ | ND1 |
E 1 | 1 | Syracuse | 31-2 | 0.939 | 0.6667 | 13-0 | 1.000 | 0.6476 | 5 | 18-2 | 0.900 | 0.6769 | 2 | 9-1 | 3-1 | 106 | 110 | 41 | 4-0 | 7-2 | 6-0 | 9-0 | 5-0 | 0-0 |
S 1 | 2 | Kentucky | 32-2 | 0.941 | 0.6652 | 14-1 | 0.933 | 0.6362 | 9 | 18-1 | 0.947 | 0.6791 | 1 | 8-1 | 6-1 | 109 | 115 | 18 | 5-2 | 4-0 | 7-0 | 11-0 | 5-0 | 0-0 |
W 1 | 3 | * Michigan St | 26-7 | 0.788 | 0.6596 | 10-2 | 0.833 | 0.6321 | 11 | 16-5 | 0.762 | 0.6699 | 3 | 7-4 | 3-2 | 87 | 103 | 29 | 9-5 | 2-0 | 3-2 | 8-0 | 4-0 | 1-0 |
MW 1 | 4 | North Carolina | 29-5 | 0.853 | 0.6576 | 13-2 | 0.867 | 0.6460 | 6 | 16-3 | 0.842 | 0.6625 | 5 | 8-2 | 4-2 | 101 | 117 | 9 | 3-5 | 5-0 | 4-0 | 12-0 | 5-0 | 0-0 |
S 2 | 5 | Duke | 27-6 | 0.818 | 0.6514 | 13-2 | 0.867 | 0.6876 | 1 | 14-4 | 0.778 | 0.6251 | 15 | 8-2 | 6-1 | 91 | 108 | 19 | 5-5 | 2-0 | 6-1 | 10-0 | 4-0 | 0-0 |
MW 2 | 6 | Kansas | 27-6 | 0.818 | 0.6417 | 10-3 | 0.769 | 0.5943 | 36 | 17-3 | 0.850 | 0.6690 | 4 | 8-2 | 3-3 | 104 | 122 | 20 | 5-4 | 6-1 | 1-1 | 8-0 | 7-0 | 0-0 |
E 2 | 7 | Ohio State | 27-7 | 0.794 | 0.6379 | 12-1 | 0.923 | 0.6222 | 17 | 15-6 | 0.714 | 0.6463 | 10 | 7-4 | 2-1 | 99 | 118 | 23 | 6-6 | 3-0 | 5-1 | 8-0 | 5-0 | 0-0 |
S 3 | 8 | Baylor | 26-7 | 0.788 | 0.6331 | 12-0 | 1.000 | 0.6549 | 3 | 14-7 | 0.667 | 0.6119 | 21 | 8-3 | 5-1 | 107 | 131 | 18 | 1-5 | 8-2 | 3-0 | 7-0 | 7-0 | 1-0 |
W 3 | 9 | Marquette | 25-7 | 0.781 | 0.6330 | 11-2 | 0.846 | 0.6112 | 21 | 14-5 | 0.737 | 0.6435 | 11 | 6-5 | 4-1 | 102 | 123 | 31 | 3-4 | 2-2 | 6-1 | 10-0 | 4-0 | 0-0 |
W 2 | 10 | * Missouri | 30-4 | 0.882 | 0.6298 | 13-0 | 1.000 | 0.5859 | 44 | 17-4 | 0.810 | 0.6548 | 6 | 7-3 | 7-0 | 126 | 136 | 56 | 4-1 | 7-2 | 1-0 | 9-1 | 9-0 | 0-0 |
E 3 | 11 | * Florida St | 24-9 | 0.727 | 0.6259 | 9-5 | 0.643 | 0.5623 | 70 | 15-4 | 0.789 | 0.6503 | 8 | 5-5 | 4-2 | 100 | 110 | 72 | 4-2 | 1-3 | 6-2 | 10-1 | 3-1 | 0-0 |
S 5 | 12 | Wichita St | 26-5 | 0.839 | 0.6220 | 9-2 | 0.818 | 0.6297 | 12 | 17-3 | 0.850 | 0.6132 | 19 | 10-1 | 2-3 | 127 | 139 | 63 | 2-2 | 0-1 | 6-1 | 13-1 | 5-0 | 1-0 |
MW 4 | 13 | Michigan | 23-9 | 0.719 | 0.6214 | 9-3 | 0.750 | 0.5720 | 58 | 14-6 | 0.700 | 0.6481 | 9 | 6-6 | 3-2 | 98 | 120 | 43 | 5-5 | 2-1 | 6-1 | 6-2 | 4-0 | 1-0 |
W 4 | 14 | * Louisville | 26-9 | 0.743 | 0.6207 | 12-1 | 0.923 | 0.6481 | 4 | 14-8 | 0.636 | 0.6055 | 27 | 6-5 | 4-0 | 97 | 118 | 35 | 3-5 | 5-2 | 5-1 | 9-1 | 4-0 | 0-0 |
MW 3 | 15 | Georgetown | 22-8 | 0.733 | 0.6201 | 9-1 | 0.900 | 0.6413 | 7 | 13-7 | 0.650 | 0.6112 | 22 | 5-5 | 2-2 | 104 | 127 | 40 | 4-3 | 3-2 | 2-3 | 9-0 | 4-0 | 1-0 |
W 8 | 16 | * Memphis | 26-8 | 0.765 | 0.6196 | 10-5 | 0.667 | 0.5966 | 34 | 16-3 | 0.842 | 0.6299 | 13 | 7-4 | 1-2 | 105 | 126 | 38 | 1-6 | 4-0 | 7-1 | 9-1 | 5-0 | 0-0 |
S 4 | 17 | Indiana | 25-8 | 0.758 | 0.6176 | 13-0 | 1.000 | 0.6279 | 13 | 12-8 | 0.600 | 0.6164 | 17 | 5-6 | 2-1 | 116 | 135 | 55 | 4-5 | 4-0 | 3-1 | 8-2 | 6-0 | 0-0 |
S 6 | 18 | UNLV | 24-8 | 0.750 | 0.6158 | 14-2 | 0.875 | 0.6131 | 20 | 10-6 | 0.625 | 0.6072 | 25 | 6-7 | 2-0 | 125 | 153 | 43 | 1-2 | 4-4 | 4-1 | 7-1 | 8-0 | 2-0 |
E 5 | 19 | * Vanderbilt | 24-10 | 0.706 | 0.6156 | 11-4 | 0.733 | 0.5950 | 35 | 13-6 | 0.684 | 0.6238 | 16 | 6-5 | 5-0 | 96 | 111 | 58 | 2-3 | 3-2 | 8-3 | 8-2 | 3-0 | 0-0 |
MW 5 | 20 | Temple | 24-7 | 0.774 | 0.6153 | 11-3 | 0.786 | 0.6271 | 14 | 13-4 | 0.765 | 0.6023 | 30 | 10-4 | 2-2 | 121 | 131 | 87 | 2-0 | 2-2 | 7-3 | 7-2 | 6-0 | 0-0 |
Division I | Non-Conference | Conference | Average RPI | Record vs Teams Ranked | ||||||||||||||||||||
R/S | Rank | School | W-L | Pct | RPI | W-L | Pct | RPI | Rank | W-L | Pct | RPI | Rank | Road | NC | Opp | Win | Loss | 1-25 | 26-50 | 51-100 | 101-200 | 201+ | ND1 |
E 9 | 21 | Southern Miss | 23-8 | 0.742 | 0.6138 | 11-2 | 0.846 | 0.6396 | 8 | 12-6 | 0.667 | 0.5928 | 36 | 7-6 | 3-2 | 123 | 136 | 87 | 1-2 | 2-2 | 6-1 | 9-2 | 5-1 | 2-0 |
W 6 | 22 | * Murray St | 27-1 | 0.964 | 0.6119 | 10-0 | 1.000 | 0.6700 | 2 | 17-1 | 0.944 | 0.5684 | 64 | 12-0 | 4-0 | 181 | 184 | 107 | 2-0 | 1-0 | 1-0 | 11-1 | 12-0 | 3-0 |
E 4 | 23 | Wisconsin | 24-9 | 0.727 | 0.6094 | 11-2 | 0.846 | 0.5975 | 33 | 13-7 | 0.650 | 0.6109 | 23 | 7-4 | 3-1 | 105 | 131 | 34 | 4-7 | 2-0 | 5-0 | 9-2 | 4-0 | 0-0 |
MW 8 | 24 | * Creighton | 28-5 | 0.848 | 0.6080 | 11-1 | 0.917 | 0.6148 | 19 | 17-4 | 0.810 | 0.6026 | 29 | 10-3 | 4-0 | 141 | 152 | 82 | 1-1 | 2-0 | 5-2 | 12-2 | 8-0 | 0-0 |
E 7 | 25 | Gonzaga | 25-6 | 0.806 | 0.6078 | 11-2 | 0.846 | 0.6110 | 22 | 14-4 | 0.778 | 0.5874 | 38 | 6-4 | 3-1 | 144 | 165 | 56 | 0-1 | 5-3 | 2-1 | 8-1 | 10-0 | 0-0 |
MW 6 | 26 | San Diego St | 24-7 | 0.774 | 0.6063 | 12-2 | 0.857 | 0.5718 | 59 | 12-5 | 0.706 | 0.6328 | 12 | 7-4 | 2-1 | 127 | 151 | 43 | 1-3 | 5-3 | 3-0 | 8-1 | 7-0 | 2-0 |
W 5 | 27 | * New Mexico | 26-6 | 0.813 | 0.6063 | 13-2 | 0.867 | 0.5483 | 88 | 13-4 | 0.765 | 0.6513 | 7 | 8-3 | 5-1 | 140 | 151 | 91 | 2-1 | 4-2 | 3-1 | 9-1 | 8-1 | 1-0 |
MW 7 | 28 | * St. Mary's | 25-5 | 0.833 | 0.6058 | 9-3 | 0.750 | 0.5778 | 50 | 16-2 | 0.889 | 0.6069 | 26 | 8-3 | 3-1 | 160 | 182 | 53 | 2-3 | 2-0 | 2-1 | 7-1 | 12-0 | 2-0 |
W 11 | 29 | Colorado St | 19-11 | 0.633 | 0.6051 | 10-4 | 0.714 | 0.6044 | 27 | 9-7 | 0.563 | 0.6005 | 32 | 3-9 | 3-1 | 107 | 134 | 60 | 1-3 | 2-3 | 4-3 | 8-2 | 4-0 | 1-0 |
W 7 | 30 | Florida | 23-10 | 0.697 | 0.6050 | 12-3 | 0.800 | 0.6032 | 29 | 11-7 | 0.611 | 0.6004 | 33 | 4-7 | 5-1 | 109 | 136 | 47 | 2-6 | 2-0 | 4-2 | 11-2 | 4-0 | 0-0 |
W 9 | 31 | Saint Louis | 24-7 | 0.774 | 0.5991 | 11-2 | 0.846 | 0.5912 | 37 | 13-5 | 0.722 | 0.6009 | 31 | 6-5 | 4-1 | 132 | 145 | 89 | 0-1 | 2-2 | 6-2 | 9-1 | 7-1 | 1-0 |
S 9 | 32 | Connecticut | 20-13 | 0.606 | 0.5937 | 10-2 | 0.833 | 0.6360 | 10 | 10-11 | 0.476 | 0.5756 | 53 | 3-7 | 4-2 | 94 | 122 | 50 | 1-6 | 2-2 | 6-3 | 9-2 | 2-0 | 0-0 |
S 8 | 33 | Iowa State | 22-10 | 0.688 | 0.5916 | 10-3 | 0.769 | 0.5609 | 72 | 12-7 | 0.632 | 0.6134 | 18 | 4-7 | 2-1 | 119 | 152 | 48 | 2-5 | 3-2 | 1-1 | 9-2 | 7-0 | 0-0 |
W 12 | 34 | * Long Beach | 23-8 | 0.742 | 0.5901 | 5-7 | 0.417 | 0.6035 | 28 | 18-1 | 0.947 | 0.5726 | 61 | 8-7 | 5-1 | 174 | 219 | 44 | 0-4 | 1-2 | 1-1 | 7-1 | 14-0 | 2-0 |
E 12 | 35 | * Harvard | 25-4 | 0.862 | 0.5896 | 13-2 | 0.867 | 0.6045 | 26 | 12-2 | 0.857 | 0.5737 | 58 | 12-3 | 3-0 | 174 | 183 | 115 | 1-0 | 0-1 | 4-2 | 11-0 | 9-1 | 1-0 |
MW 9 | 36 | Alabama | 21-11 | 0.656 | 0.5883 | 11-3 | 0.786 | 0.6051 | 24 | 10-8 | 0.556 | 0.5825 | 44 | 4-7 | 4-1 | 104 | 128 | 58 | 1-3 | 2-3 | 4-4 | 12-1 | 2-0 | 0-0 |
MW 12 | 37 | California | 24-9 | 0.727 | 0.5857 | 10-3 | 0.769 | 0.5896 | 38 | 14-6 | 0.700 | 0.5764 | 51 | 5-6 | 2-2 | 140 | 165 | 74 | 0-2 | 0-1 | 8-4 | 8-2 | 8-0 | 0-0 |
S 12 | 38 | * VCU | 28-6 | 0.824 | 0.5842 | 10-3 | 0.769 | 0.5767 | 54 | 18-3 | 0.857 | 0.5721 | 62 | 10-3 | 5-2 | 165 | 180 | 98 | 0-0 | 0-1 | 6-3 | 11-2 | 11-0 | 0-0 |
S 7 | 39 | Notre Dame | 22-11 | 0.667 | 0.5839 | 8-5 | 0.615 | 0.5046 | 144 | 14-6 | 0.700 | 0.6263 | 14 | 5-5 | 1-5 | 113 | 139 | 62 | 3-5 | 1-2 | 6-0 | 6-4 | 6-0 | 0-0 |
W 14 | 40 | Iona | 25-7 | 0.781 | 0.5819 | 9-3 | 0.750 | 0.6172 | 18 | 16-4 | 0.800 | 0.5563 | 80 | 11-4 | 4-2 | 172 | 184 | 130 | 0-0 | 0-2 | 5-1 | 8-2 | 12-2 | 0-0 |
Division I | Non-Conference | Conference | Average RPI | Record vs Teams Ranked | ||||||||||||||||||||
R/S | Rank | School | W-L | Pct | RPI | W-L | Pct | RPI | Rank | W-L | Pct | RPI | Rank | Road | NC | Opp | Win | Loss | 1-25 | 26-50 | 51-100 | 101-200 | 201+ | ND1 |
S 10 | 41 | Xavier | 21-12 | 0.636 | 0.5813 | 9-5 | 0.643 | 0.5661 | 67 | 12-7 | 0.632 | 0.5827 | 43 | 5-7 | 3-2 | 112 | 142 | 61 | 1-3 | 3-3 | 4-5 | 7-0 | 6-1 | 0-0 |
E 6 | 42 | Cincinnati | 24-10 | 0.706 | 0.5804 | 10-3 | 0.769 | 0.4996 | 153 | 14-7 | 0.667 | 0.6126 | 20 | 7-5 | 3-1 | 125 | 144 | 79 | 5-3 | 2-2 | 2-2 | 7-2 | 8-1 | 0-0 |
S 14 | 43 | * South Dakota St | 25-7 | 0.781 | 0.5798 | 7-4 | 0.636 | 0.5632 | 68 | 18-3 | 0.857 | 0.5863 | 39 | 8-7 | 5-0 | 187 | 197 | 153 | 0-0 | 0-0 | 3-2 | 7-3 | 15-2 | 2-0 |
44 | Marshall | 20-13 | 0.606 | 0.5798 | 8-5 | 0.615 | 0.5778 | 51 | 12-8 | 0.600 | 0.5757 | 52 | 5-8 | 3-1 | 115 | 154 | 56 | 2-5 | 2-1 | 2-4 | 5-3 | 9-0 | 1-0 | |
W 14 | 45 | BYU | 23-8 | 0.742 | 0.5783 | 10-3 | 0.769 | 0.5880 | 40 | 13-5 | 0.722 | 0.5645 | 70 | 8-3 | 4-2 | 154 | 190 | 50 | 1-4 | 0-2 | 4-0 | 8-2 | 10-0 | 2-0 |
MW 13 | 46 | * Ohio | 26-7 | 0.788 | 0.5782 | 12-2 | 0.857 | 0.5672 | 65 | 14-5 | 0.737 | 0.5743 | 56 | 8-6 | 3-0 | 174 | 185 | 132 | 0-1 | 1-0 | 6-2 | 5-2 | 14-2 | 1-0 |
MW 10 | 47 | Purdue | 21-12 | 0.636 | 0.5779 | 10-3 | 0.769 | 0.5610 | 71 | 11-9 | 0.550 | 0.5952 | 35 | 5-5 | 3-3 | 107 | 147 | 37 | 2-8 | 1-2 | 6-0 | 5-2 | 7-0 | 0-0 |
E 8 | 48 | Kansas St | 21-10 | 0.677 | 0.5775 | 11-1 | 0.917 | 0.5803 | 48 | 10-9 | 0.526 | 0.5778 | 47 | 6-4 | 3-2 | 117 | 151 | 48 | 3-4 | 3-3 | 0-1 | 9-2 | 6-0 | 0-0 |
MW 11 | 49 | North Carolina St | 22-12 | 0.647 | 0.5771 | 11-4 | 0.733 | 0.5864 | 43 | 11-8 | 0.579 | 0.5662 | 65 | 5-4 | 4-2 | 119 | 158 | 47 | 0-8 | 1-0 | 5-2 | 8-2 | 8-0 | 0-0 |
E 11 | 50 | Texas | 20-13 | 0.606 | 0.5771 | 10-3 | 0.769 | 0.5741 | 55 | 10-10 | 0.500 | 0.5744 | 55 | 4-7 | 1-3 | 112 | 163 | 34 | 1-8 | 3-3 | 0-0 | 10-2 | 6-0 | 0-0 |
51 | Oral Roberts | 27-6 | 0.818 | 0.5769 | 9-4 | 0.692 | 0.5563 | 79 | 18-2 | 0.900 | 0.5888 | 37 | 10-4 | 2-2 | 183 | 201 | 102 | 0-1 | 2-1 | 1-1 | 9-3 | 15-0 | 0-0 | |
MW 12 | 52 | South Florida | 19-13 | 0.594 | 0.5763 | 6-6 | 0.500 | 0.5217 | 122 | 13-7 | 0.650 | 0.6049 | 28 | 5-8 | 1-3 | 104 | 141 | 51 | 1-5 | 1-4 | 4-1 | 9-3 | 4-0 | 1-0 |
W 10 | 53 | Virginia | 22-9 | 0.710 | 0.5762 | 13-1 | 0.929 | 0.5859 | 44 | 9-8 | 0.529 | 0.5706 | 63 | 7-4 | 2-2 | 133 | 166 | 52 | 1-5 | 1-1 | 5-0 | 8-3 | 7-0 | 0-0 |
54 | UCF | 20-10 | 0.667 | 0.5757 | 9-3 | 0.750 | 0.5597 | 75 | 11-7 | 0.611 | 0.5813 | 45 | 3-8 | 3-1 | 136 | 171 | 64 | 1-5 | 2-2 | 0-0 | 8-3 | 9-0 | 2-0 | |
55 | Akron | 21-11 | 0.656 | 0.5744 | 7-7 | 0.500 | 0.5459 | 93 | 14-4 | 0.778 | 0.5777 | 48 | 8-7 | 1-2 | 150 | 193 | 67 | 0-0 | 2-3 | 1-7 | 7-1 | 11-0 | 1-0 | |
56 | Middle Tenn St | 24-6 | 0.800 | 0.5738 | 10-3 | 0.769 | 0.6025 | 30 | 14-3 | 0.824 | 0.5535 | 83 | 10-4 | 1-1 | 174 | 189 | 115 | 0-1 | 0-0 | 3-2 | 11-2 | 10-1 | 1-0 | |
E 10 | 57 | West Virginia | 19-13 | 0.594 | 0.5736 | 10-3 | 0.769 | 0.6020 | 31 | 9-10 | 0.474 | 0.5578 | 76 | 4-6 | 4-2 | 94 | 123 | 52 | 1-4 | 3-4 | 5-3 | 8-2 | 2-0 | 0-0 |
MW 14 | 58 | * Belmont | 26-7 | 0.788 | 0.5730 | 7-5 | 0.583 | 0.5731 | 56 | 19-2 | 0.905 | 0.5660 | 66 | 10-6 | 4-0 | 183 | 204 | 105 | 0-2 | 1-1 | 1-1 | 11-1 | 13-2 | 1-0 |
S 13 | 59 | * New Mexico St | 24-9 | 0.727 | 0.5728 | 11-5 | 0.688 | 0.5683 | 63 | 13-4 | 0.765 | 0.5809 | 46 | 7-5 | 5-1 | 167 | 197 | 86 | 0-2 | 1-1 | 0-3 | 10-2 | 13-1 | 2-0 |
60 | Miami (FL) | 19-12 | 0.613 | 0.5724 | 9-4 | 0.692 | 0.5626 | 69 | 10-8 | 0.556 | 0.5831 | 42 | 5-8 | 1-1 | 115 | 162 | 39 | 2-5 | 0-3 | 1-3 | 10-1 | 6-0 | 0-0 | |
Division I | Non-Conference | Conference | Average RPI | Record vs Teams Ranked | ||||||||||||||||||||
R/S | Rank | School | W-L | Pct | RPI | W-L | Pct | RPI | Rank | W-L | Pct | RPI | Rank | Road | NC | Opp | Win | Loss | 1-25 | 26-50 | 51-100 | 101-200 | 201+ | ND1 |
61 | Mississippi | 20-13 | 0.606 | 0.5722 | 10-4 | 0.714 | 0.5676 | 64 | 10-9 | 0.526 | 0.5773 | 49 | 4-8 | 4-3 | 110 | 148 | 51 | 0-5 | 1-2 | 4-5 | 12-1 | 3-0 | 0-0 | |
S 11 | 62 | * Colorado | 21-11 | 0.656 | 0.5717 | 6-4 | 0.600 | 0.5309 | 108 | 15-7 | 0.682 | 0.5855 | 40 | 4-7 | 5-2 | 136 | 166 | 78 | 0-1 | 2-2 | 5-5 | 4-3 | 10-0 | 2-0 |
63 | Oregon | 22-9 | 0.710 | 0.5705 | 9-3 | 0.750 | 0.5543 | 82 | 13-6 | 0.684 | 0.5772 | 50 | 7-4 | 0-2 | 146 | 182 | 58 | 0-1 | 0-3 | 5-4 | 7-1 | 10-0 | 0-0 | |
W 13 | 64 | * Davidson | 24-7 | 0.774 | 0.5705 | 5-5 | 0.500 | 0.5731 | 57 | 19-2 | 0.905 | 0.5654 | 69 | 9-5 | 3-0 | 189 | 217 | 96 | 1-3 | 0-0 | 1-1 | 4-2 | 18-1 | 1-0 |
65 | Northwestern | 18-13 | 0.581 | 0.5702 | 10-2 | 0.833 | 0.6048 | 25 | 8-11 | 0.421 | 0.5531 | 84 | 4-7 | 3-1 | 104 | 153 | 37 | 1-8 | 0-2 | 4-3 | 9-0 | 4-0 | 0-0 | |
66 | Drexel | 27-6 | 0.818 | 0.5701 | 9-3 | 0.750 | 0.5555 | 80 | 18-3 | 0.857 | 0.5659 | 67 | 11-3 | 3-3 | 185 | 205 | 97 | 0-0 | 1-1 | 3-2 | 8-3 | 15-0 | 0-0 | |
67 | Nevada | 24-6 | 0.800 | 0.5701 | 10-4 | 0.714 | 0.5427 | 97 | 14-2 | 0.875 | 0.5963 | 34 | 9-2 | 2-2 | 180 | 202 | 89 | 0-1 | 0-2 | 4-0 | 5-3 | 15-0 | 2-0 | |
68 | Seton Hall | 20-12 | 0.625 | 0.5693 | 11-1 | 0.917 | 0.6109 | 23 | 9-11 | 0.450 | 0.5431 | 98 | 4-7 | 3-2 | 115 | 147 | 62 | 1-4 | 2-3 | 4-2 | 9-3 | 4-0 | 0-0 | |
69 | Saint Joseph's | 20-13 | 0.606 | 0.5667 | 10-5 | 0.667 | 0.5874 | 41 | 10-8 | 0.556 | 0.5565 | 79 | 5-8 | 2-2 | 120 | 149 | 76 | 2-1 | 0-4 | 4-5 | 10-3 | 4-0 | 0-0 | |
70 | Weber St | 22-6 | 0.786 | 0.5658 | 7-3 | 0.700 | 0.5773 | 53 | 15-3 | 0.833 | 0.5413 | 101 | 7-6 | 2-0 | 207 | 238 | 91 | 0-0 | 0-3 | 1-2 | 5-0 | 16-1 | 2-0 | |
71 | Washington | 21-10 | 0.677 | 0.5658 | 7-5 | 0.583 | 0.5248 | 116 | 14-5 | 0.737 | 0.5844 | 41 | 6-5 | 0-3 | 148 | 191 | 58 | 0-2 | 0-3 | 4-3 | 7-2 | 10-0 | 0-0 | |
E 14 | 72 | * St. Bonaventure | 20-11 | 0.645 | 0.5614 | 7-5 | 0.583 | 0.5238 | 118 | 13-6 | 0.684 | 0.5746 | 54 | 6-8 | 3-1 | 137 | 166 | 85 | 0-1 | 1-3 | 6-4 | 5-2 | 8-1 | 0-0 |
73 | Northern Iowa | 18-13 | 0.581 | 0.5611 | 9-3 | 0.750 | 0.6227 | 16 | 9-10 | 0.474 | 0.5181 | 135 | 4-9 | 2-1 | 122 | 147 | 88 | 1-3 | 2-3 | 1-2 | 9-4 | 5-1 | 1-0 | |
E 13 | 74 | * Montana | 23-6 | 0.793 | 0.5609 | 6-5 | 0.545 | 0.5316 | 107 | 17-1 | 0.944 | 0.5641 | 71 | 9-4 | 0-0 | 201 | 224 | 113 | 0-0 | 1-1 | 2-2 | 4-2 | 16-1 | 2-0 |
75 | Mississippi St | 21-11 | 0.656 | 0.5601 | 13-2 | 0.867 | 0.5708 | 61 | 8-9 | 0.471 | 0.5548 | 82 | 3-6 | 3-2 | 124 | 154 | 67 | 1-2 | 1-2 | 5-3 | 8-4 | 6-0 | 0-0 | |
76 | Arizona | 23-11 | 0.676 | 0.5582 | 9-4 | 0.692 | 0.5578 | 77 | 14-7 | 0.667 | 0.5496 | 90 | 7-5 | 2-3 | 145 | 177 | 79 | 0-1 | 1-2 | 4-6 | 10-1 | 8-1 | 0-0 | |
77 | Massachusetts | 22-11 | 0.667 | 0.5577 | 11-3 | 0.786 | 0.5542 | 83 | 11-8 | 0.579 | 0.5494 | 91 | 4-7 | 3-3 | 141 | 167 | 88 | 1-2 | 2-0 | 3-6 | 7-2 | 9-1 | 0-0 | |
E 15 | 78 | * Loyola (Maryland) | 24-8 | 0.750 | 0.5571 | 8-3 | 0.727 | 0.5689 | 62 | 16-5 | 0.762 | 0.5471 | 95 | 11-6 | 3-0 | 195 | 217 | 129 | 0-1 | 1-1 | 1-1 | 7-3 | 15-2 | 0-0 |
79 | Buffalo | 18-10 | 0.643 | 0.5569 | 6-5 | 0.545 | 0.5380 | 102 | 12-5 | 0.706 | 0.5601 | 74 | 7-7 | 0-1 | 156 | 201 | 76 | 0-1 | 0-5 | 3-2 | 5-1 | 10-1 | 0-0 | |
W 16 | 80 | * Long Island | 25-8 | 0.758 | 0.5553 | 6-6 | 0.500 | 0.4943 | 163 | 19-2 | 0.905 | 0.5731 | 59 | 8-8 | 2-0 | 212 | 232 | 152 | 0-0 | 0-1 | 3-1 | 5-4 | 17-2 | 0-0 |
Division I | Non-Conference | Conference | Average RPI | Record vs Teams Ranked | ||||||||||||||||||||
R/S | Rank | School | W-L | Pct | RPI | W-L | Pct | RPI | Rank | W-L | Pct | RPI | Rank | Road | NC | Opp | Win | Loss | 1-25 | 26-50 | 51-100 | 101-200 | 201+ | ND1 |
81 | Dayton | 20-12 | 0.625 | 0.5546 | 10-4 | 0.714 | 0.5567 | 78 | 10-8 | 0.556 | 0.5571 | 77 | 3-7 | 3-1 | 120 | 134 | 97 | 1-1 | 3-3 | 4-4 | 8-2 | 4-2 | 0-0 | |
82 | George Mason | 24-9 | 0.727 | 0.5543 | 9-4 | 0.692 | 0.5238 | 119 | 15-5 | 0.750 | 0.5599 | 75 | 7-6 | 2-2 | 181 | 204 | 121 | 0-0 | 1-2 | 1-2 | 8-3 | 14-2 | 0-0 | |
83 | Wyoming | 18-11 | 0.621 | 0.5535 | 12-2 | 0.857 | 0.5589 | 76 | 6-9 | 0.400 | 0.5505 | 89 | 5-8 | 0-0 | 145 | 195 | 63 | 1-2 | 1-5 | 1-1 | 6-3 | 9-0 | 2-0 | |
84 | LSU | 18-14 | 0.563 | 0.5530 | 10-4 | 0.714 | 0.5351 | 103 | 8-10 | 0.444 | 0.5523 | 87 | 4-8 | 3-2 | 122 | 160 | 74 | 1-3 | 1-2 | 2-5 | 10-4 | 4-0 | 0-0 | |
85 | Cleveland St | 21-10 | 0.677 | 0.5530 | 9-3 | 0.750 | 0.6000 | 32 | 12-7 | 0.632 | 0.5184 | 134 | 11-4 | 1-2 | 162 | 180 | 125 | 1-0 | 0-0 | 3-4 | 8-5 | 9-1 | 1-0 | |
86 | La Salle | 21-12 | 0.636 | 0.5521 | 11-4 | 0.733 | 0.5476 | 89 | 10-8 | 0.556 | 0.5530 | 85 | 6-8 | 1-2 | 144 | 174 | 91 | 0-2 | 1-2 | 5-4 | 9-3 | 6-1 | 0-0 | |
87 | Tennessee | 17-14 | 0.548 | 0.5521 | 7-7 | 0.500 | 0.4826 | 194 | 10-7 | 0.588 | 0.6085 | 24 | 3-8 | 0-3 | 108 | 145 | 63 | 1-6 | 3-1 | 2-3 | 7-4 | 4-0 | 1-0 | |
88 | Princeton | 17-11 | 0.607 | 0.5518 | 7-7 | 0.500 | 0.5451 | 95 | 10-4 | 0.714 | 0.5659 | 68 | 8-8 | 0-1 | 162 | 189 | 120 | 1-0 | 1-2 | 2-4 | 8-3 | 5-2 | 2-0 | |
89 | Bucknell | 23-9 | 0.719 | 0.5487 | 9-6 | 0.600 | 0.5516 | 84 | 14-3 | 0.824 | 0.5450 | 97 | 10-6 | 0-0 | 187 | 229 | 79 | 0-2 | 0-0 | 2-6 | 10-1 | 11-0 | 1-0 | |
90 | Minnesota | 19-14 | 0.576 | 0.5486 | 12-1 | 0.923 | 0.5838 | 46 | 7-13 | 0.350 | 0.5423 | 99 | 3-6 | 3-2 | 110 | 157 | 46 | 1-8 | 1-1 | 4-3 | 8-2 | 5-0 | 0-0 | |
S 15 | 91 | * Lehigh | 25-7 | 0.781 | 0.5472 | 11-4 | 0.733 | 0.5286 | 114 | 14-3 | 0.824 | 0.5530 | 86 | 12-6 | 2-0 | 214 | 243 | 112 | 0-1 | 0-1 | 3-1 | 6-4 | 16-0 | 1-0 |
92 | Wagner | 25-6 | 0.806 | 0.5465 | 9-2 | 0.818 | 0.5869 | 42 | 16-4 | 0.800 | 0.5144 | 140 | 12-3 | 1-0 | 206 | 231 | 102 | 0-0 | 0-1 | 4-4 | 3-0 | 18-1 | 0-0 | |
93 | Denver | 22-9 | 0.710 | 0.5452 | 10-3 | 0.769 | 0.5893 | 39 | 12-6 | 0.667 | 0.5075 | 153 | 7-6 | 1-1 | 180 | 197 | 137 | 1-0 | 1-3 | 2-0 | 8-5 | 10-1 | 0-0 | |
94 | Illinois | 17-15 | 0.531 | 0.5449 | 11-2 | 0.846 | 0.5774 | 52 | 6-13 | 0.316 | 0.5271 | 120 | 2-8 | 2-2 | 104 | 147 | 55 | 3-8 | 0-2 | 4-2 | 5-3 | 5-0 | 0-0 | |
