Shaded teams made the tournament |
Last updated Tue Mar 13 2012, 9:04 AM
ACC - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank: 5 RPI: 0.5532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 1 | North Carolina | 14 | 2 | 0.875 | 29 | 5 | 0.853 | 29 | 5 | 0.853 | 0.6576 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 2 | Duke | 13 | 3 | 0.813 | 27 | 6 | 0.818 | 27 | 6 | 0.818 | 0.6514 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 4 | Florida St | 12 | 4 | 0.750 | 24 | 9 | 0.727 | 24 | 9 | 0.727 | 0.6259 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 11 | Virginia | 9 | 7 | 0.563 | 22 | 9 | 0.710 | 22 | 9 | 0.710 | 0.5762 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina St | 9 | 7 | 0.563 | 22 | 12 | 0.647 | 22 | 12 | 0.647 | 0.5771 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 9 | 7 | 0.563 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5724 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 8 | 8 | 0.500 | 16 | 15 | 0.516 | 16 | 15 | 0.516 | 0.5089 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 6 | 10 | 0.375 | 17 | 15 | 0.531 | 17 | 15 | 0.531 | 0.5361 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | 12 | 0.250 | 16 | 17 | 0.485 | 16 | 17 | 0.485 | 0.5318 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | 12 | 0.250 | 13 | 18 | 0.419 | 13 | 18 | 0.419 | 0.4895 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | 12 | 0.250 | 11 | 20 | 0.355 | 11 | 20 | 0.355 | 0.4806 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | 12 | 0.250 | 9 | 22 | 0.290 | 9 | 22 | 0.290 | 0.4553 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 30 RPI: 0.4317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 14 | 2 | 0.875 | 22 | 9 | 0.710 | 21 | 9 | 0.700 | 0.5086 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 16 | Vermont | 13 | 3 | 0.813 | 23 | 11 | 0.676 | 23 | 11 | 0.676 | 0.5183 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston U | 12 | 4 | 0.750 | 16 | 16 | 0.500 | 16 | 16 | 0.500 | 0.4856 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 9 | 7 | 0.563 | 19 | 14 | 0.576 | 19 | 14 | 0.576 | 0.4701 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 7 | 9 | 0.438 | 13 | 16 | 0.448 | 12 | 16 | 0.429 | 0.4154 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 7 | 9 | 0.438 | 9 | 22 | 0.290 | 9 | 22 | 0.290 | 0.4063 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 6 | 10 | 0.375 | 12 | 17 | 0.414 | 11 | 17 | 0.393 | 0.4284 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 3 | 13 | 0.188 | 4 | 26 | 0.133 | 4 | 26 | 0.133 | 0.3632 | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 1 | 15 | 0.063 | 2 | 29 | 0.065 | 2 | 29 | 0.065 | 0.3362 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic 10 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 7 RPI: 0.5402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 6 | Temple | 13 | 3 | 0.813 | 24 | 7 | 0.774 | 24 | 7 | 0.774 | 0.6153 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 9 | Saint Louis | 12 | 4 | 0.750 | 25 | 7 | 0.781 | 24 | 7 | 0.774 | 0.5991 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 13 | St. Bonaventure | 10 | 6 | 0.625 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5614 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 9 | Xavier | 10 | 6 | 0.625 | 21 | 12 | 0.636 | 21 | 12 | 0.636 | 0.5813 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 9 | 7 | 0.563 | 22 | 11 | 0.667 | 22 | 11 | 0.667 | 0.5577 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 9 | 7 | 0.563 | 21 | 12 | 0.636 | 21 | 12 | 0.636 | 0.5521 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 9 | 7 | 0.563 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5546 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 9 | 7 | 0.563 | 20 | 13 | 0.606 | 20 | 13 | 0.606 | 0.5667 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 7 | 9 | 0.438 | 16 | 15 | 0.516 | 15 | 15 | 0.500 | 0.5354 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 7 | 9 | 0.438 | 16 | 16 | 0.500 | 16 | 16 | 0.500 | 0.5237 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 5 | 11 | 0.313 | 13 | 17 | 0.433 | 13 | 17 | 0.433 | 0.4972 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 5 | 11 | 0.313 | 10 | 21 | 0.323 | 10 | 21 | 0.323 | 0.4876 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | 12 | 0.250 | 7 | 24 | 0.226 | 7 | 24 | 0.226 | 0.4459 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 3 | 13 | 0.188 | 10 | 19 | 0.345 | 10 | 19 | 0.345 | 0.4579 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Sun - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 17 RPI: 0.4887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 14 | Belmont | 16 | 2 | 0.889 | 27 | 7 | 0.794 | 26 | 7 | 0.788 | 0.5730 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 13 | 5 | 0.722 | 22 | 11 | 0.667 | 21 | 11 | 0.656 | 0.5192 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Upstate | 13 | 5 | 0.722 | 20 | 12 | 0.625 | 18 | 12 | 0.600 | 0.5144 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tenn St | 10 | 8 | 0.556 | 17 | 14 | 0.548 | 16 | 14 | 0.533 | 0.4911 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 10 | 8 | 0.556 | 16 | 16 | 0.500 | 15 | 16 | 0.484 | 0.4906 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 8 | 10 | 0.444 | 15 | 17 | 0.469 | 14 | 17 | 0.452 | 0.4744 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 8 | 10 | 0.444 | 13 | 18 | 0.419 | 12 | 18 | 0.400 | 0.4661 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 6 | 12 | 0.333 | 9 | 20 | 0.310 | 8 | 20 | 0.286 | 0.4404 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 6 | 12 | 0.333 | 8 | 22 | 0.267 | 8 | 22 | 0.267 | 0.4427 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw St | 0 | 18 | 0.000 | 3 | 28 | 0.097 | 2 | 28 | 0.067 | 0.3761 | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 4 RPI: 0.5553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 2 | Kansas | 16 | 2 | 0.889 | 27 | 6 | 0.818 | 27 | 6 | 0.818 | 0.6417 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 2 | Missouri | 14 | 4 | 0.778 | 30 | 4 | 0.882 | 30 | 4 | 0.882 | 0.6298 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 3 | Baylor | 12 | 6 | 0.667 | 27 | 7 | 0.794 | 26 | 7 | 0.788 | 0.6331 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 8 | Iowa State | 12 | 6 | 0.667 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.5916 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 8 | Kansas St | 10 | 8 | 0.556 | 21 | 10 | 0.677 | 21 | 10 | 0.677 | 0.5775 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 10 | Texas | 9 | 9 | 0.500 | 20 | 13 | 0.606 | 20 | 13 | 0.606 | 0.5771 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma St | 7 | 11 | 0.389 | 15 | 18 | 0.455 | 14 | 18 | 0.438 | 0.5270 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | 13 | 0.278 | 15 | 16 | 0.484 | 15 | 16 | 0.484 | 0.5151 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | 14 | 0.222 | 14 | 18 | 0.438 | 13 | 18 | 0.419 | 0.4986 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 1 | 17 | 0.056 | 8 | 23 | 0.258 | 8 | 23 | 0.258 | 0.4565 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 2 RPI: 0.5634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 1 | Syracuse | 17 | 1 | 0.944 | 31 | 2 | 0.939 | 31 | 2 | 0.939 | 0.6667 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 3 | Marquette | 14 | 4 | 0.778 | 25 | 7 | 0.781 | 25 | 7 | 0.781 | 0.6330 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 8 | Notre Dame | 13 | 5 | 0.722 | 22 | 11 | 0.667 | 22 | 11 | 0.667 | 0.5839 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 5 | Georgetown | 12 | 6 | 0.667 | 23 | 8 | 0.742 | 22 | 8 | 0.733 | 0.6201 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 6 | Cincinnati | 12 | 6 | 0.667 | 24 | 10 | 0.706 | 24 | 10 | 0.706 | 0.5804 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 11 | South Florida | 12 | 6 | 0.667 | 20 | 13 | 0.606 | 19 | 13 | 0.594 | 0.5763 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 3 | Louisville | 10 | 8 | 0.556 | 26 | 9 | 0.743 | 26 | 9 | 0.743 | 0.6207 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 10 | West Virginia | 9 | 9 | 0.500 | 19 | 13 | 0.594 | 19 | 13 | 0.594 | 0.5736 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 12 | Seton Hall | 8 | 10 | 0.444 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5693 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 10 | Connecticut | 8 | 10 | 0.444 | 20 | 13 | 0.606 | 20 | 13 | 0.606 | 0.5937 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 6 | 12 | 0.333 | 14 | 18 | 0.438 | 14 | 18 | 0.438 | 0.5019 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 6 | 12 | 0.333 | 13 | 19 | 0.406 | 13 | 19 | 0.406 | 0.5036 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 5 | 13 | 0.278 | 17 | 16 | 0.515 | 17 | 16 | 0.515 | 0.5434 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 5 | 13 | 0.278 | 13 | 19 | 0.406 | 13 | 19 | 0.406 | 0.5282 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | 14 | 0.222 | 15 | 17 | 0.469 | 15 | 17 | 0.469 | 0.5045 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 3 | 15 | 0.167 | 12 | 19 | 0.387 | 12 | 19 | 0.387 | 0.4801 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sky - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 24 RPI: 0.4652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 14 | Montana | 15 | 1 | 0.938 | 25 | 6 | 0.806 | 23 | 6 | 0.793 | 0.5609 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber St | 14 | 2 | 0.875 | 24 | 6 | 0.800 | 22 | 6 | 0.786 | 0.5658 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland St | 10 | 6 | 0.625 | 17 | 15 | 0.531 | 15 | 15 | 0.500 | 0.4877 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 8 | 8 | 0.500 | 15 | 17 | 0.469 | 13 | 17 | 0.433 | 0.4736 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana St | 7 | 9 | 0.438 | 12 | 17 | 0.414 | 10 | 17 | 0.370 | 0.4337 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho St | 7 | 9 | 0.438 | 9 | 21 | 0.300 | 8 | 21 | 0.276 | 0.4235 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento St | 5 | 11 | 0.313 | 10 | 18 | 0.357 | 8 | 18 | 0.308 | 0.3999 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 5 | 11 | 0.313 | 9 | 19 | 0.321 | 8 | 18 | 0.308 | 0.4443 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 1 | 15 | 0.063 | 5 | 24 | 0.172 | 3 | 24 | 0.111 | 0.3666 | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big South - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 28 RPI: 0.4487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 16 | UNC Asheville | 16 | 2 | 0.889 | 24 | 9 | 0.727 | 21 | 9 | 0.700 | 0.5382 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 12 | 6 | 0.667 | 19 | 11 | 0.633 | 15 | 11 | 0.577 | 0.4895 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 11 | 7 | 0.611 | 19 | 12 | 0.613 | 16 | 12 | 0.571 | 0.5023 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 11 | 7 | 0.611 | 17 | 15 | 0.531 | 16 | 15 | 0.516 | 0.4746 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 9 | 9 | 0.500 | 14 | 18 | 0.438 | 11 | 18 | 0.379 | 0.4281 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 8 | 10 | 0.444 | 17 | 16 | 0.515 | 14 | 16 | 0.467 | 0.4445 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 8 | 10 | 0.444 | 14 | 15 | 0.483 | 13 | 15 | 0.464 | 0.4550 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 8 | 10 | 0.444 | 13 | 18 | 0.419 | 11 | 18 | 0.379 | 0.4401 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 8 | 10 | 0.444 | 12 | 20 | 0.375 | 10 | 20 | 0.333 | 0.4365 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner Webb | 6 | 12 | 0.333 | 12 | 20 | 0.375 | 10 | 20 | 0.333 | 0.4167 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 2 | 16 | 0.111 | 6 | 26 | 0.188 | 4 | 26 | 0.133 | 0.3791 | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Ten - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 1 RPI: 0.5717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 1 | Michigan St | 13 | 5 | 0.722 | 27 | 7 | 0.794 | 26 | 7 | 0.788 | 0.6596 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 2 | Ohio State | 13 | 5 | 0.722 | 27 | 7 | 0.794 | 27 | 7 | 0.794 | 0.6379 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 3 | Michigan | 13 | 5 | 0.722 | 24 | 9 | 0.727 | 23 | 9 | 0.719 | 0.6214 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 4 | Wisconsin | 12 | 6 | 0.667 | 24 | 9 | 0.727 | 24 | 9 | 0.727 | 0.6094 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 4 | Indiana | 11 | 7 | 0.611 | 25 | 8 | 0.758 | 25 | 8 | 0.758 | 0.6176 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW 9 | Purdue | 10 | 8 | 0.556 | 21 | 12 | 0.636 | 21 | 12 | 0.636 | 0.5779 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 12 | Northwestern | 8 | 10 | 0.444 | 18 | 13 | 0.581 | 18 | 13 | 0.581 | 0.5702 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 8 | 10 | 0.444 | 17 | 16 | 0.515 | 17 | 16 | 0.515 | 0.5208 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 6 | 12 | 0.333 | 19 | 14 | 0.576 | 19 | 14 | 0.576 | 0.5486 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 6 | 12 | 0.333 | 17 | 15 | 0.531 | 17 | 15 | 0.531 | 0.5449 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | 14 | 0.222 | 12 | 18 | 0.400 | 12 | 18 | 0.400 | 0.5065 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | 14 | 0.222 | 12 | 20 | 0.375 | 12 | 20 | 0.375 | 0.5025 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big West - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
