• /home/colleger/public_html/subs/11 2010-2011 CS Northridge Schedule and Results

    CS Northridge Matadors (12-18, 9-7)

    RPI: 0.4495 - 248
    SOS: 0.4565 - 267
    Big West Standings
    NCAA tournament history
    RPI History
    CS Northridge Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2010-2011 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 12 4422-10@ UCLAL 50-83110 0.000014 0.0000
    Nov 16 7617-14@ CaliforniaL 63-80192 0.3125134 0.4167
    Nov 20NRNon-Div IW 109-673 0.61817 0.8241
    Nov 25 6221-11vs Virginia Tech (1)L 56-72159 0.515315 0.6870
    Nov 26 2347-24vs DePaul (1)W 88-66173 0.497993 0.5597
    Nov 28 8119-13vs Tulsa (1)L 63-80234 0.4457142 0.5149
    ?Dec 2 11014-14@ Air ForceL 63-72198 0.469884 0.5570
    ??Dec 4 24413-17@ DenverL 63-66246 0.4418123 0.5274
    Dec 7 NRNon-Div IW 75-52256 0.4332137 0.5159
    ??Dec 18 3109-19@ CS BakersfieldL 69-70266 0.4300134 0.5178
    ?Dec 22 15817-14Santa ClaraL 79-99280 0.4200129 0.5150
    ?Dec 28 19014-15*PacificL 64-74282 0.4211108 0.5236
    Dec 30 3018-20*UC DavisW 87-81274 0.4279123 0.5138
    Jan 5 9020-11*@ Long BeachL 71-85294 0.4164167 0.5019
    ??Jan 8 29011-20@ SeattleL 58-65300 0.4092183 0.4953
    ??Jan 13 26510-19*UC RiversideL 61-70314 0.3965206 0.4842
    Jan 15 30310-20*CS FullertonW 89-65312 0.4001227 0.4752
    ??Jan 19 29011-20SeattleL 68-75326 0.3852258 0.4612
    Jan 22 20115-14*Cal PolyW 80-65310 0.3998237 0.4691
    Jan 27 29612-19*@ UC IrvineW 66-62300 0.4128252 0.4629
    Jan 29 15716-13*@ UC Santa BarbaraW 70-69266 0.4360223 0.4741
    ??Feb 3 26510-19*@ UC RiversideL 70-73284 0.4270241 0.4656
    Feb 5 29612-19*UC IrvineW 91-83273 0.4309249 0.4635
    Feb 10 30310-20*@ CS FullertonW 70-68265 0.4403260 0.4603
    Feb 12 9020-11*Long BeachL 62-79267 0.4350256 0.4617
    ??Feb 16 20115-14*@ Cal PolyL 49-72267 0.4352244 0.4651
    Feb 19 2898-20@ Eastern Washington (2)W 68-59266 0.4372271 0.4547
    Feb 24 15716-13*UC Santa BarbaraW 68-60259 0.4419267 0.4559
    ??Mar 3 3018-20*@ UC DavisL 66-78263 0.4402267 0.4568
    Mar 5 19014-15*@ PacificW 58-54250 0.4497260 0.4586
    Mar 10 30310-20vs CS Fullerton (3)W 75-54248 0.4521274 0.4546
    ?Mar 11 15716-13vs UC Santa Barbara (3)L 63-83248 0.4497267 0.4568

    @ - road game, vs - neutral site, * - conference game
    (1) - 76 Classic
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200