• /home/colleger/public_html/subs/10 2009-2010 Quinnipiac Schedule and Results

    Quinnipiac Bobcats (23-9, 15-3)

    RPI: 0.5139 - 147
    SOS: 0.4290 - 324
    Northeast Standings
    RPI History
    Quinnipiac Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 13 3048-22vs ZZZW 85-7413 0.250016 0.0000
    ?Nov 18 15222-10@ LehighL 71-79178 0.4479188 0.3889
    Nov 21 26711-19@ YaleW 71-64204 0.4731278 0.3642
    Nov 24 15418-11@ MaineW 59-46120 0.5464244 0.4406
    ??Nov 30 26513-17@ NavyL 62-65193 0.4798312 0.3864
    ?Dec 2 18111-20@ UMassL 58-62229 0.4583314 0.3848
    Dec 5 27011-21*Fairleigh DickinsonW 73-52214 0.4651327 0.3836
    Dec 8 4023-9@ Rhode IslandL 74-83216 0.4696315 0.4104
    ?Dec 13 11825-9@ VermontL 77-80212 0.4717296 0.4308
    Dec 23 25211-17ColumbiaW 63-51188 0.4846302 0.4377
    Dec 30 3354-23DartmouthW 73-51198 0.4806323 0.4237
    ??Jan 2 28912-19*@ MonmouthL 60-72211 0.4721321 0.4265
    Jan 7 17116-15*Mt St. Mary'sW 64-63194 0.4823309 0.4322
    Jan 9 3315-26*WagnerW 78-66194 0.4849315 0.4286
    Jan 11 2579-20BrownW 88-75195 0.4841321 0.4212
    Jan 14 30912-18*@ Central ConnecticutW 76-45186 0.4888327 0.4151
    Jan 16 3461-29*@ BryantW 80-66187 0.4879337 0.4041
    Jan 21 3461-29*BryantW 84-59184 0.4866342 0.3987
    Jan 24 30912-18*Central ConnecticutW 75-62193 0.4858341 0.3945
    Jan 28 3315-26*@ WagnerW 66-57186 0.4886340 0.3913
    ?Jan 30 17116-15*@ Mt St. Mary'sL 56-61194 0.4837341 0.3940
    Feb 4 26314-15*@ Sacred HeartW 86-71183 0.4934338 0.4006
    Feb 6 26314-15*Sacred HeartW 90-87169 0.5019337 0.4095
    Feb 11 29411-18*ZZZW 77-65168 0.5027338 0.4083
    Feb 13 24014-17*Long IslandW 80-72163 0.5057338 0.4103
    ??Feb 18 28711-19*@ St. Francis (PA)L 68-73173 0.5009338 0.4114
    Feb 20 12923-11*@ Robert MorrisW 87-79155 0.5116333 0.4208
    Feb 25 28912-19*MonmouthW 82-63150 0.5130333 0.4208
    Feb 27 27011-21*@ Fairleigh DickinsonW 74-65146 0.5169334 0.4220
    Mar 4 28912-19Monmouth (1)W 84-75138 0.5185332 0.4225
    Mar 7 24014-17Long Island (1)W 83-78133 0.5200332 0.4230
    ?Mar 10 12923-11Robert Morris (1)L 50-52149 0.5141324 0.4293

    @ - road game, vs - neutral site, * - conference game
    (1) - Northeast

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200