• /home/colleger/public_html/subs/10 2009-2010 Cal Poly Schedule and Results

    Cal Poly Mustangs (12-19, 7-9)

    RPI: 0.4432 - 256
    SOS: 0.4538 - 278
    Big West Standings
    NCAA tournament history
    RPI History
    Cal Poly Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 13 20510-18@ San FranciscoL 62-73109 0.000016 0.0000
    ?Nov 15 16314-18@ StanfordL 53-70194 0.0000108 0.0000
    ??Nov 21 21711-19@ Portland StL 83-92341 0.1354333 0.1806
    Nov 23 3525-5@ St. Mary'sL 67-92342 0.2188327 0.2917
    ??Nov 28 3016-22@ Little RockL 62-71343 0.2228341 0.2971
    Dec 3 19217-14SeattleW 85-74327 0.3458305 0.4056
    Dec 5 3036-23PepperdineW 83-77291 0.3956281 0.4323
    Dec 15 23412-16@ South Dakota StW 73-66243 0.4430290 0.4359
    Dec 16 2123-8@ WisconsinL 42-90240 0.4494251 0.4594
    ?Dec 21 20013-14Montana StL 72-76275 0.4261266 0.4541
    ??Dec 31 3177-22@ CS BakersfieldL 63-70301 0.4010312 0.4290
    Jan 4 27612-18*@ UC IrvineW 95-81268 0.4330305 0.4385
    ?Jan 8 12820-11*PacificL 63-73267 0.4325277 0.4554
    Jan 10 24412-18*UC DavisW 72-69265 0.4346292 0.4473
    ??Jan 14 20414-15*@ CS FullertonL 54-68275 0.4274297 0.4442
    Jan 16 11115-16*@ Long BeachW 90-79248 0.4460290 0.4476
    Jan 21 25510-17*UC RiversideW 67-65247 0.4517291 0.4474
    Jan 23 25111-21*CS NorthridgeW 73-72240 0.4543293 0.4436
    Jan 28 9419-9*@ UC Santa BarbaraL 57-80243 0.4534285 0.4487
    ??Jan 30 3177-22CS BakersfieldL 53-57259 0.4347305 0.4368
    ??Feb 4 24412-18*@ UC DavisL 63-83260 0.4332298 0.4397
    ?Feb 6 12820-11*@ PacificL 61-67259 0.4355282 0.4473
    ?Feb 11 11115-16*Long BeachL 72-78270 0.4300279 0.4496
    Feb 13 25510-17*@ UC RiversideW 87-84 2 OT261 0.4373291 0.4453
    ??Feb 17 25111-21*@ CS NorthridgeL 68-73263 0.4346290 0.4455
    Feb 20 2539-20@ Hawai'i (1)W 102-89253 0.4451287 0.4473
    ??Feb 24 20414-15*CS FullertonL 68-70260 0.4394284 0.4481
    Feb 27 9419-9*UC Santa BarbaraW 60-57252 0.4479273 0.4548
    ??Mar 6 27612-18*UC IrvineL 84-91 OT259 0.4420276 0.4545
    Mar 10 27612-18vs UC Irvine (2)W 73-69254 0.4467281 0.4534
    ?Mar 11 11115-16vs Long Beach (2)L 69-79256 0.4440277 0.4549

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200