• /home/colleger/public_html/subs/10 2009-2010 Northwestern St Schedule and Results

    Northwestern St Demons (7-18, 5-11)

    RPI: 0.4027 - 313
    SOS: 0.4378 - 313
    Southland Standings
    NCAA tournament history
    RPI History
    Northwestern St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 13NRNon-Div IW 77-54109 0.000016 0.0000
    Nov 19 7217-15@ Texas TechL 75-9472 0.60429 0.8056
    Nov 24 32712-21Houston ChristianW 92-61203 0.4743207 0.4657
    ??Nov 28 22210-21@ IndianaL 72-90261 0.4134253 0.4401
    Nov 30 3146-21@ ZZZW 83-80154 0.5154199 0.4788
    Dec 5 7823-10@ Louisiana TechL 70-98141 0.5268126 0.5269
    Dec 8 NRNon-Div IW 83-73118 0.5377104 0.5414
    ??Dec 12 22311-20@ LSUL 62-73153 0.5072124 0.5248
    ??Dec 16 3406-21Grambling StL 62-63248 0.4451217 0.4785
    Dec 19NRNon-Div IW 77-68252 0.4427228 0.4753
    ??Dec 28 2539-20@ Hawai'iL 62-81263 0.4348230 0.4756
    Jan 2 1322-9@ Texas A&ML 63-89267 0.4315219 0.4801
    ??Jan 4 NRNon-Div IL 89-95 OT265 0.4365205 0.4868
    ??Jan 9 2778-18*@ Nicholls StL 72-79294 0.4099275 0.4588
    ?Jan 13 19315-12*SE LouisianaL 64-70310 0.3980277 0.4566
    ?Jan 16 16614-15*@ Texas A&M CCL 83-98320 0.3896287 0.4501
    Jan 23 2778-18*Nicholls StW 99-98 2 OT320 0.3911308 0.4365
    ?Jan 27 15120-9*Stephen F. AustinL 56-66317 0.3925283 0.4486
    Jan 30 3206-20*@ Central ArkansasW 74-68310 0.4015310 0.4327
    ??Feb 3 3157-20*McNeese StL 85-92326 0.3881323 0.4248
    ??Feb 6 23512-14*@ UT ArlingtonL 80-81326 0.3859323 0.4256
    ?Feb 10 15120-9*@ Stephen F. AustinL 59-69320 0.3922300 0.4375
    Feb 13 3206-20*Central ArkansasW 82-76321 0.3924322 0.4286
    Feb 17 3157-20*@ McNeese StW 82-72317 0.3974337 0.4163
    Feb 20 29210-18*LamarW 82-79309 0.4065331 0.4211
    ?Feb 24 18716-11*@ UTSAL 74-88310 0.4086325 0.4277
    ??Feb 27 24311-16*Texas StL 75-89316 0.4011327 0.4258
    Mar 3 7021-7*Sam HoustonL 75-103316 0.4035314 0.4362
    ?Mar 6 19315-12*@ SE LouisianaL 77-86315 0.4030313 0.4382

    @ - road game, vs - neutral site, * - conference game
    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200