RPI: 0.4377 - 265 SOS: 0.4419 - 305 |
Patriot Standings
NCAA tournament history RPI History Navy Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
? | Nov 13 | 168 | 17-12 | @ Radford | L 65-76 | 109 | 0.0000 | 16 | 0.0000 | |
Nov 15 | 286 | 8-19 | @ Longwood | W 79-76 | 87 | 0.3000 | 88 | 0.1667 | ||
? | Nov 19 | 108 | 17-12 | Buffalo | L 53-63 | 305 | 0.2071 | 304 | 0.1389 | |
?? | Nov 21 | 240 | 14-17 | @ Long Island | L 72-83 | 314 | 0.2837 | 324 | 0.2616 | |
Nov 24 | 264 | 10-21 | Towson | W 87-70 | 300 | 0.3609 | 320 | 0.3363 | ||
? | Nov 28 | 171 | 16-15 | Mt St. Mary's | L 56-65 OT | 329 | 0.3274 | 338 | 0.3254 | |
Nov 30 | 147 | 23-9 | Quinnipiac | W 65-62 | 297 | 0.3771 | 319 | 0.3715 | ||
Dec 4 | 299 | 6-22 | Pennsylvania | W 73-67 | 280 | 0.4046 | 318 | 0.3913 | ||
? | Dec 6 | 148 | 16-14 | vs George Washington | L 69-81 | 268 | 0.4216 | 286 | 0.4321 | |
?? | Dec 9 | 308 | 11-21 | @ UM Eastern Shore | L 72-80 | 297 | 0.3973 | 318 | 0.4086 | |
Dec 12 | 69 | 25-8 | @ Wofford | L 62-73 | 308 | 0.3868 | 325 | 0.4022 | ||
Dec 22 | 60 | 19-12 | @ Seton Hall | L 56-94 | 299 | 0.4057 | 308 | 0.4343 | ||
Dec 30 | 337 | 5-22 | Coppin St | W 78-75 | 301 | 0.4030 | 329 | 0.4179 | ||
Jan 2 | 269 | 8-23 | Elon | W 79-73 | 306 | 0.4018 | 336 | 0.4048 | ||
?? | Jan 4 | 330 | 7-25 | @ Howard | L 65-72 | 317 | 0.3869 | 342 | 0.3916 | |
Jan 9 | 258 | 14-17 | * | @ Bucknell | W 69-67 | 297 | 0.4085 | 340 | 0.3982 | |
Jan 14 | 152 | 22-10 | * | Lehigh | W 94-83 | 282 | 0.4222 | 333 | 0.4083 | |
?? | Jan 16 | 209 | 19-13 | * | Lafayette | L 77-90 | 287 | 0.4196 | 324 | 0.4192 |
?? | Jan 20 | 274 | 9-22 | * | @ Holy Cross | L 60-79 | 295 | 0.4115 | 332 | 0.4136 |
Jan 23 | 247 | 13-15 | * | Army | W 62-56 | 283 | 0.4213 | 327 | 0.4194 | |
?? | Jan 27 | 295 | 11-20 | * | @ American | L 59-69 | 297 | 0.4143 | 332 | 0.4152 |
Jan 30 | 290 | 10-19 | * | Colgate | W 100-91 | 288 | 0.4197 | 333 | 0.4156 | |
Feb 5 | 258 | 14-17 | * | Bucknell | W 81-79 | 279 | 0.4240 | 333 | 0.4151 | |
Feb 10 | 152 | 22-10 | * | @ Lehigh | W 85-78 | 250 | 0.4456 | 314 | 0.4309 | |
?? | Feb 13 | 209 | 19-13 | * | @ Lafayette | L 77-83 | 244 | 0.4511 | 295 | 0.4430 |
Feb 17 | 274 | 9-22 | * | Holy Cross | W 83-80 | 238 | 0.4550 | 298 | 0.4432 | |
?? | Feb 20 | 247 | 13-15 | * | @ Army | L 50-69 | 241 | 0.4551 | 284 | 0.4479 |
?? | Feb 24 | 295 | 11-20 | * | American | L 77-80 2 OT | 250 | 0.4452 | 292 | 0.4445 |
?? | Feb 27 | 290 | 10-19 | * | @ Colgate | L 73-85 | 257 | 0.4447 | 291 | 0.4476 |
?? | Mar 3 | 295 | 11-20 | @ American (1) | L 60-62 | 264 | 0.4386 | 301 | 0.4431 |
@ - road game, vs - neutral site, * - conference game
(1) - Patriot
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200